Model# 450
600V
Low Voltage Potential Transformer
- The primary and secondary terminals are No. 10-32 screws into 3/8″ deep brass inserts and fitted with one lock washer and one flat washer and are contained in a sealable terminal cover.
- The core and coil assembly is encased in a thermoplastic shell and filled with resin.
- These transformers are designed for operation line-to-line. They may also be operated line-to-ground or line-to-neutral, at reduced voltage, (58% of rated volts).
- It is desirable to use a 8.0 amp BBS type fuse in the secondary to protect the transformer.
- With two exceptions these transformers are ANSI C57.13 group 1. Those marked * are group 2.
- This page contains a circle diagram for the estimation of the errors for other than rated burdens.
- When only one fuse is used, it must be connected into the line side (H1) terminal wiring. This will prevent the presence of voltage at the H1 terminal for a ruptured fuse in the neutral (H2) terminal wiring for line-to-neutral connected transformers.
Overview
Insulation Level(0.6kV) – (10kV BIL Full Wave)
Thermal Rating750 VA at 30°C amb. – 500 VA at 55°C amb.
Weight25 Lbs
Accuracy
Accuracy Class0.3 W, X, M, Y and 1.2Z. (**) are 0.3 W, 0.6 X, M, Y
Input
Volts0-69.3V thru 0- 600V
Frequency60Hz
Output
Standard120V
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
| Catalog Number | Input Voltage | Output Voltage | Turn Ratio | Primary Fuse Rating | Accuracy Class | Thermal Rating 60Hz at 30°C Amb. | Thermal Rating 60Hz at 55°C Amb. | Insulation Class | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 450-069 | 69.3V | 120V | 0.58:1 | 15A | 0.3 W, 0.6 X, M, Y | 750 VA | 500 VA | 0.6kV | 25Lbs |
| 450-120 | 120V | 120V | 1:1 | 10A | 0.3 W, 0.6 X, M, Y | 750 VA | 500 VA | 0.6kV | 25Lbs |
| 450-208 | 208V | 120V | 1.73:1 | 8A | 0.3 W, X, M, Y and 1.2Z | 750 VA | 500 VA | 0.6kV | 25Lbs |
| 450-240 | 240V | 120V | 2:1 | 8A | 0.3 W, X, M, Y and 1.2Z | 750 VA | 500 VA | 0.6kV | 25Lbs |
| 450-277 | 277V | 120V | 2.31:1 | 8A | 0.3 W, X, M, Y and 1.2Z | 750 VA | 500 VA | 0.6kV | 25Lbs |
| 450-288 | 288V | 120V | 2.4:1 | 6A | 0.3 W, X, M, Y and 1.2Z | 750 VA | 500 VA | 0.6kV | 25Lbs |
| 450-300 | 300V | 120V | 2.5:1 | 6A | 0.3 W, X, M, Y and 1.2Z | 750 VA | 500 VA | 0.6kV | 25Lbs |
| 450-346 | 346V | 120V | 2.88:1 | 5A | 0.3 W, X, M, Y and 1.2Z | 750 VA | 500 VA | 0.6kV | 25Lbs |
| 450-480 | 480V | 120V | 4:1 | 4A | 0.3 W, X, M, Y and 1.2Z | 750 VA | 500 VA | 0.6kV | 25Lbs |
| 450-600 | 600V | 120V | 5:1 | 3A | 0.3 W, X, M, Y and 1.2Z | 750 VA | 500 VA | 0.6kV | 25Lbs |
Resources
View engineering resources and whitepapers.

