FLEX-CORE® maintains a large in-stock inventory of Low-Voltage Current Transformers for most common applications.
Below is a list of all low voltage current transformers available through Flex-Core, however, not all models are in-stock. To check pricing and availability for a specific low voltage current transformer model, give us a call at (614) 889-6152 or use our quote request form. You can also use our live chat tool to speak directly with a sales representative.
If you have a specific application and need a low voltage current transformer with a custom ratio, please contact support.
Flexible, Standard Meter Output, Split-Core
wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
---|---|---|---|---|---|---|
1 | FCL | 0-200A thru 0-6000A | 1A, 5A, .333V or 1V | Round - 4", 6", 8", or 11" Rectangle - 2.75" x 6.63" or 4" x 11" |
Ammeters, Control Relays, Sub-Meters |
Flexible, Standard Meter Output, Open Circuit Protection, Outdoor, Split-Core
wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
---|---|---|---|---|---|---|
1 | FC | 0-200A thru 0-6000A | 1A, 5A, .333V or 1V | Round - 4", 6", 8", or 11" Rectangle - 2.75" x 6.63" or 4" x 11" |
Ammeters, Control Relays, Sub-Meters |
Multi-Ratio, Relay Class, Metering Class, Split-Core
wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
---|---|---|---|---|---|---|
1 | FCR-R411-MR | 0-500A thru 0-5000A | 5A | 4" x 11" 2.5" x 6.5" |
Revenue Meters, Service Meters, Protective Relays | |
2 | FCR-R-MR | 0-100A thru 0-3000A | 5A | 6.5" x 2.5" | Revenue Meters, Service Meters, Protective Relays |
Removable Leg, Split-Core
wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
---|---|---|---|---|---|---|
1 | 500T | 0-300A thru 0-6000A | 5A | Up to 10″ x 30″ | Ammeters, Control Relays, Sub-Meters | |
4 | 616 | 0-200A thru 0-800A | 5A | 1.31″ x 2.16″ | Ammeters, Control Relays, Sub-Meters | |
5 | 615 | 0-100A thru 0-400A | 5A | 1.31″ x 1.66″ | Ammeters, Control Relays, Sub-Meters | |
6 | 617 | 0-400A thru 0-1200A | 5A | 2″ x 3.50″ | Ammeters, Control Relays, Sub-Meters | |
7 | 601 | 0-400A thru 0-2000A | 5A | 4.50″ x 4.50″ | Ammeters, Control Relays, Sub-Meters | |
8 | 600 | 0-400A thru 0-2000A | 5A | 2″ x 5.50″ | Ammeters, Control Relays, Sub-Meters |
Low Cost, Split-Core
wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
---|---|---|---|---|---|---|
9 | SCT-2000 | 0-100A thru 0-1500A | .333V | 2" | Sub-Meters | |
10 | SCT-1250 | 0-70A thru 0-600A | .333V | 1.25" | Sub-Meters | |
11 | SCT-0750 | 0-5A thru 0-200A | .333V | 0.75" | Sub-Meters | |
12 | SCT-0400 | 0-5A thru 0-75A | .333V | 0.40" | Sub-Meters |
Rogowski Coils, Split-Core
Low Cost, "Donut" Style, Standard Meter Output, Solid-Core
wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
---|---|---|---|---|---|---|
16 | AL | 0-50 thru 0-400A | 5A | 1.05″ | Ammeters, Control Relays, Sub-Meters | |
17 | 7RL | 0-300 thru 0-1600A | 5A | 2.50" | Ammeters, Control Relays, Sub-Meters | |
18 | 2RL | 0-50 thru 0-400A | 5A | 1.05″ | Ammeters, Control Relays, Sub-Meters | |
19 | 7ARL | 0-100A thru 0-1000A | 5A | 2.50" | Revenue Metering, Ammeter and Watt Meters |
Low Cost, Secondary Terminals, Mounting Feet, Standard Meter Output, Solid-Core
Metal Mounting Bracket, Standard Meter Output, Solid-Core
wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
---|---|---|---|---|---|---|
21 | 76RBL | 0-1000 thru 0-2000A | 5A | 3.00" | Ammeters, Control Relays, Sub-Meters | |
22 | 7RBL | 0-400 thru 0-800A | 5A | 2.50" | Ammeters, Control Relays, Sub-Meters | |
23 | 58RBL | 0-50 thru 0-300A | 5A | 1.25" | Ammeters, Control Relays, Sub-Meters |
Revenue Grade, "Donut" Style, Standard Meter Output, Solid-Core
wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
---|---|---|---|---|---|---|
24 | 19RL | 0-500 thru 0-3000A | 5A | 4.25" | Revenue Meters, Service Meters | |
25 | 180RL | 0-50 thru 0-1000A | 5A | 2.50″ | Revenue Meters, Service Meters | |
26 | 5ARL | 0-100 thru 0-600A | 5A | 1.56″ | Revenue Meters, Service Meters | |
27 | 2DARL | 0-50 thru 0-300A | 5A | 1.00″ | Revenue Meters, Service Meters |
Revenue Grade, Secondary Terminals, Metal Mounting Bracket, Standard Meter Output, Solid-Core
Revenue Grade, Secondary Terminals, Standard Meter Output, Solid-Core
wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
---|---|---|---|---|---|---|
29 | 195 | 0-800 thru 0-2000A | 5A | 3.062″ | Revenue Meters, Service Meters | |
30 | ||||||
31 | 194 | 0-400 thru 0-800A | 5A | 2.50" | Revenue Meters, Service Meters | |
32 | 191 | 0-100 thru 0-400A | 5A | 1.25" | Revenue Meters, Service Meters | |
33 | JAB-0C | 0-200 thru 0-4000A | 5A | 4.50″ x 3.50″ | Revenue Meters, Service Meters | |
34 | 126 | 0-1500 thru 0-5000A | 5A | 8.25" | Revenue Meters, Service Meters | |
35 | 125 | 0-1000 thru 0-4000A | 5A | 6.31" | Revenue Meters, Service Meters | |
36 | 19SHTI | 0-800 thru 0-3000A | 5A | 4.25" | Revenue Meters, Service Meters | |
37 | 19SHT | 0-500 thru 0-3000A | 5A | 4.25" | Revenue Meters, Service Meters |
Revenue Grade, Secondary Terminals, Standard Meter Output, Higher Accuracy, Solid-Core
wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
---|---|---|---|---|---|---|
30 | ||||||
38 | 194I | 0-300 thru 0-800A | 5A | 2.50" | Revenue Meters, Service Meters | |
39 | 191I | 0-200 thru 0-400A | 5A | 1.25" | Revenue Meters, Service Meters | |
40 | 126I | 0-2500A thru 0-5000A | 5A | 8.25" | Revenue Meters, Service Meters | |
41 | 125I | 0-1600 thru 0-5000A | 5A | 6.31" | Revenue Meters, Service Meters |
Revenue Grade, Secondary Terminals, Solid-Core
wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
---|---|---|---|---|---|---|
30 | ||||||
42 | 126-1V | 0-500 thru 0-3000A | 1V | 8.25" | Revenue Meters, Service Meters | |
43 | 125-1V | 0-500 thru 0-2000A | 1V | 6.31" | Revenue Meters, Service Meters | |
44 | 19SHT-1V | 0-100 thru 0-800A | 1V | 4.25" | Revenue Meters, Service Meters |
Revenue Grade, Secondary Terminals, Standard Meter Output, Primary Bar, Solid-Core
Revenue Grade, Standard Meter Output, Secondary Terminals, Indoor, Outdoor, Solid-Core
wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
---|---|---|---|---|---|---|
50 | ||||||
55 | JCR-0C | 0-100 thru 0-400A | 5A | 1.125" up to 2.00" | Revenue Meters, Service Meters |
Revenue Grade, Secondary Terminals, Multi-Ratio, Relay Class, Standard Meter Output, Solid-Core
wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
---|---|---|---|---|---|---|
30 | ||||||
43 | 143MR | 0-50 thru 0-5000A | 7.31″ | Revenue Meters, Service Meters, Protective Relays |
Revenue Grade, Secondary Terminals, Standard Meter Output, Relay Class, Solid-Core
wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
---|---|---|---|---|---|---|
30 | ||||||
44 | 143 | 0-50 thru 0-6000A | 5A | 7.31" | Revenue Meters, Service Meters, Protective Relays | |
45 | 130 | 0-200 thru 0-4000A | 5A | 5.75″ | Revenue Meters, Service Meters, Protective Relays | |
46 | 114 | 0-50 thru 0-1600A | 5A | 3.25″ | Revenue Meters, Service Meters, Protective Relays | |
47 | 110 | 0-200 thru 0-3000A | 5A | 4.00" | Revenue Meters, Service Meters, Protective Relays |
Revenue Grade, Secondary Terminals, Standard Meter Output, Relay Class, Switchgear Style, Multi-Ratio, Solid-Core
wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
---|---|---|---|---|---|---|
30 | ||||||
49 | 781MR | 0-50 thru 0-4000A | 5A | 6.50″ | Revenue Meters, Service Meters, Protective Relays | |
50 |
Revenue Grade, Secondary Terminals, Standard Meter Output, Relay Class, Large Window, Solid-Core
wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
---|---|---|---|---|---|---|
30 | ||||||
50 | ||||||
51 | 147 | 0-2000 thru 0-10000A | 5A | 10.00″ | Revenue Meters, Service Meters, Protective Relays |
Low Ratio, Secondary Terminals, Standard meter output, Wound Primary, Solid-Core
wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
---|---|---|---|---|---|---|
30 | ||||||
50 | ||||||
52 | 189 | 0-2.5 thru 0-100A | 5A | Wound Primary | Revenue Meters, Service Meters |
Revenue Grade, Low Ratio, Secondary Terminals, Standard Meter Output, Wound Primary, Solid-Core
AC, Micro-Clamp
AC, Clamp-On
wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
---|---|---|---|---|---|---|
15 | P32 | 0-1000A thru 0-3000A | 1V, 2V, 3V, 5V, 1A, 2A, 3A or 5A | 5.83″ x 13.11″ x 2.05″ | Portable Current Monitoring | |
16 | H32 | 0-1000A thru 0-3000A | 1V, 2V, 3V, 5V, 1A, 2A, 3A or 5A | 5.2″ x 13.11″ x 2.05″ | Portable Current Monitoring | |
17 | NS | 0-100A thru 0-1000A | 1V, 5V, 1A or 5A | 8.1″ x 3.5″ x 1.6″ | Portable Current Monitoring |