Model# 781MR
600V
Multi-Ratio Current Transformer
- Terminals: Brass Studs No. 10-32 UNC with one flat washer, lock washer.
- Mounting Bracket: 780-KIT-3-IP
- Manufactured to meet the requirements of ANSI/IEEE C57.13
- UL Recognized
- Window I.D. – 6.5″
- Relaying Applications
- Fits Many Switchgear Applications
Overview
Insulation Class0.6kV, 10kV BIL Full Wave
Relay ClassC100 to C200
WeightApproximately 31 Lbs
Input
Amps0-50 thru 0-4000A
Frequency50-400Hz
Output
Standard5A
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Multiple Current Ratio | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Catalog Number | Relay Class | |||||||||||
781-601MR | 50:5 | 100:5 | 150:5 | 200:5 | 250:5 | 300:5 | 400:5 | 450:5 | 500:5 | 600:5 | C100 | C100 |
781-122MR | 100:5 | 200:5 | 300:5 | 400:5 | 500:5 | 600:5 | 800:5 | 900:5 | 1000:5 | 1200:5 | C200 | C200 |
781-202MR | 300:5 | 300:5 | 400:5 | 500:5 | 800:5 | 1100:5 | 1200:5 | 1500:5 | 1600:5 | 2000:5 | - | C200 |
781-302MR | 300:5 | 300:5 | 500:5 | 800:5 | 1000:5 | 1200:5 | 1500:5 | 2000:5 | 2200:5 | 3000:5 | 3000:5 | C200 |
781-402MR | 500:5 | 500:5 | 1000:5 | 1500:5 | 2000:5 | 2500:5 | 3000:5 | 3500:5 | 4000:5 | - | - | C200 |
Resources
View engineering resources and whitepapers.