Model# CTM-0C
600V
Bar Type Metering Current Transformer
Flex-Core’s CTM-0C Solid-Core Current Transformers are designed for indoor applications, providing reliable operation for meters, instruments, relays, and control devices. These bar-type metering transformers are suitable for 600V Class systems and meet ANSI/IEEE C57.13 standards. Dual bar models are also available for enhanced versatility. Have questions about our CTM-0C Solid-Core Current Transformers, contact one of Flex-Core’s Experienced Engineers.
Overview
Insulation Level0.6kV, 10kV BIL Full Wave
Continuous Thermal Rating Factor @30°C1.0 to 1.5
Current Ratio 5:5 to 400:4
WeightApproximately 7 lbs
Accuracy
5:5 thru 1200:50.3%
Input
Amps0-5 thru 0-1200A
Frequency60Hz
Output
Standard5A
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Amps Pri: SEC | Output Amps Pri: SEC | IEEE Accuracy Class, 60Hz Berden Per IEEE B0.1-B0.9 | Continous Thermal Rating Factor @30°C Ambient | Approval Number from CCAC | Weight |
---|---|---|---|---|---|---|
430-001* | 5A | 5A | 0.3 | 1.5 | - | 7 Lbs |
430-002* | 10A | 5A | 0.3 | 1.5 | - | 7 Lbs |
430-003* | 15A | 5A | 0.3 | 1.5 | - | 7 Lbs |
430-004* | 20A | 5A | 0.3 | 1.5 | - | 7 Lbs |
430-005* | 25A | 5A | 0.3 | 1.5 | - | 7 Lbs |
430-006* | 30A | 5A | 0.3 | 1.5 | - | 7 Lbs |
430-007* | 40A | 5A | 0.3 | 1.5 | - | 7 Lbs |
430-008 | 50A | 5A | 0.3 | 1.5 | T172-1 | 7 Lbs |
430-009 | 60A | 5A | 0.3 | 1.5 | T172-1 | 7 Lbs |
430-010 | 75A | 5A | 0.3 | 1.5 | T172-1 | 7 Lbs |
430-011 | 100A | 5A | 0.3 | 1.5 | T172-1 | 7 Lbs |
430-012 | 150A | 5A | 0.3 | 1.5 | T172-1 | 7 Lbs |
430-013 | 200A | 5A | 0.3 | 1.5 | T172-1 | 7 Lbs |
430-014 | 250A | 5A | 0.3 | 1.5 | T172-1 | 7 Lbs |
430-015 | 300A | 5A | 0.3 | 1.5 | T172-1 | 7 Lbs |
430-016 | 400A | 5A | 0.3 | 1.5 | T172 | 7 Lbs |
430-017* | 500A | 5A | 0.3 | 1.5 | T-253 | 7 Lbs |
430-018* | 600A | 5A | 0.3 | 1.5 | T-253 | 7 Lbs |
430-019* | 800A | 5A | 0.3 | 1.5 | T-253 | 7 Lbs |
430-020* | 1000A | 5A | 0.3 | 1.2 | T-253 | 7 Lbs |
430-021* | 1200A | 5A | 0.3 | 1.0 | T-253 | 7 Lbs |
Resources
View engineering resources and whitepapers.