Model# 190X
600V
Auxiliary Class Current Transformer
Model# 190X is an auxiliary transformer for use in the secondary of main current transformers to change the ratio for metering applications. UL Recognized.
Since these units are used in the secondary of another current transformer, they do not have a voltage rating. It is given a 2500Volt – 60Hz Hi Pot. test. It is designed to be used on circuits not to exceed 600 volts-to-ground or between windings.
- Secondary Terminals: Brass Studs No. 8-32
- Optional Mounting Bracket: P/N 0221B00777
Overview
Insulation Class0.6kV, 10kV BIL Full Wave
Continuous Thermal Factor1.33 at 30°C 1.0 at 55°C
WeightApproximately 4 Lbs
Input
Amps0-0.1 thru 0-15A
Frequency50-400Hz
Output
Standard1A, 5A, 10A
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Amps | Output Amps | Weight |
---|---|---|---|
190X0100 | 0.100A | 5A | 4 Lbs |
190X0200 | 0.200A | 5A | 4 Lbs |
190X0250 | 0.250A | 5A | 4 Lbs |
190X0500 | 0.500A | 5A | 4 Lbs |
190X0625 | 0.625A | 5A | 4 Lbs |
190X1000 | 1.000A | 5A | 4 Lbs |
190X1250 | 1.250A | 5A | 4 Lbs |
190X1667 | 1.667A | 5A | 4 Lbs |
190X2000 | 2.000A | 5A | 4 Lbs |
190X2395 | 2.395A | 5A | 4 Lbs |
190X2500 | 2.500A | 5A | 4 Lbs |
190X2890 | 2.890A | 5A | 4 Lbs |
190X3000 | 3.000A | 5A | 4 Lbs |
190X3300 | 3.300A | 5A | 4 Lbs |
190X3750 | 3.750A | 5A | 4 Lbs |
190X4000 | 4.000A | 5A | 4 Lbs |
190X5000 | 5.000A | 5A | 4 Lbs |
190X5330 | 5.330A | 5A | 4 Lbs |
190X6250 | 6.250A | 5A | 4 Lbs |
190X7500 | 7.500A | 5A | 4 Lbs |
190X8000 | 8.000A | 5A | 4 Lbs |
190X10000 | 10.000A | 5A | 4 Lbs |
190X12500 | 12.500A | 5A | 4 Lbs |
190X15000 | 15.000A | 5A | 4 Lbs |
190X1500-5 | 1.500A | 5A | 4 Lbs |
190X1667-5 | 1.677A | 5A | 4 Lbs |
190X2500-5 | 2.500A | 5A | 4 Lbs |
190X2875-5 | 2.875A | 5A | 4 Lbs |
190X7500-5 | 7.700A | 5A | 4 Lbs |
190X10500-5 | 10.500A | 5A | 4 Lbs |
190X0500-1 | 0.500A | 5A | 4 Lbs |
Catalog Number | Input Amps | Output Amps | Weight |
---|---|---|---|
190X0923-1 | 0.923A | 1A | 4 Lbs |
Catalog Number | Input Amps | Output Amps | Weight |
---|---|---|---|
190X0400-10 | 0.400A | 10A | 4 Lbs |
Resources
View engineering resources and whitepapers.