Model# NS
600V
AC Clamp-On Current Transformer
- Meets IEC Standard 348 Class II
- Output Terminals: 4MM Safety Terminals Cable – optional
- Cable Opening: 2.0″
- Bus Bar Opening: 2.0″ x 0.5″
- Dimensions: 8.1″ x 3.5″ x 1.6″
- Color: Current Output — Gray & Voltage Output — Blue
- Special cables and connectors are available.
Overview
Operating Voltage600 Volts Max
Isolation Test4kV – 1 Min.
Current Rating Full Scale Continuous 100% Over Range – 3 Min.
Temperature-10°C to +50°C
Weight1 to 1.25 Lbs
Accuracy
Class1%
Input
Amps0-100A thru 0-1000A
Output
Standard1V, 5V, 1A or 5A
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Primary Current | Output Range | Max Current | Load (Ω) | Phase (Deg.) | for 3% | for -3d | Weight Range |
---|---|---|---|---|---|---|---|---|
NSVE-100-1 | 0.1-100Aac | 1Vac | 150A | >20K | 1.0 to 1.5 | 40 to 5,000 | 30 to 10,000 | 1 to 1.25 lbs. |
NSVE-200-1 | 0.2-200Aac | 1Vac | 300A | >20K | 0.5 to 1.0 | 40 to 5,000 | 30 to 10,000 | 1 to 1.25 lbs. |
NSVE-250-1 | 0.25-250Aac | 1Vac | 300A | >20K | 1.0 to 1.5 | 40 to 5,000 | 30 to 10,000 | 1 to 1.25 lbs. |
NSVE-500-1 | 0.5-500Aac | 1Vac | 750A | >20K | 0.5 to 1.0 | 40 to 5,000 | 30 to 10,000 | 1 to 1.25 lbs. |
NSVE-500-2 | 0.5-500Aac | 1Vac | 750A | >20K | 1.0 to 1.5 | 40 to 5,000 | 30 to 10,000 | 1 to 1.25 lbs. |
NSVE-1000-1 | 1-1000Aac | 1Vac | 1500A | >20K | 0.25 to 1.0 | 40 to 5,000 | 30 to 10,000 | 1 to 1.25 lbs. |
NSVE-3-100-1 | 25-50-100Aac | 1Vac | 150A | >20K | 1.0 to 1.5 | 40 to 5,000 | 30 to 10,000 | 1 to 1.25 lbs. |
NSVE-3-1000-1 | 250-500-1000Aac | 1Vac | 1500A | >20K | 0.25 to 1.0 | 40 to 5,000 | 30 to 10,000 | 1 to 1.25 lbs. |
Catalog Number | Primary Current | Output Range | Max Current | Load (Ω) | Phase (Deg.) | for 3% | Weight Range | |
---|---|---|---|---|---|---|---|---|
NS-100-1 | 0.1-100Aac | 1Aac | 150A | 0.1-1 | 1.0 to 1.5 | 40 to 5,000 | 30 to 10,000 | 1 to 1.25 lbs. |
NS-200-1 | 0.2-200Aac | 1Aac | 300A | 0.1-2 | 0.5 to 1.0 | 40 to 5,000 | 30 to 10,000 | 1 to 1.25 lbs. |
NS-200-5 | 0.2-200Aac | 5Aac | 300A | 0.1 | 1.5 to 2.5 | 40 to 5,000 | 30 to 10,000 | 1 to 1.25 lbs. |
NS-500-1 | 0.5-500Aac | 1Aac | 750A | 0.1-5 | 0.25 to 0.75 | 40 to 5,000 | 30 to 10,000 | 1 to 1.25 lbs. |
NS-500-5 | 0.5-500Aac | 5Aac | 750A | 0.1 | 1.0 to 1.5 | 40 to 5,000 | 30 to 10,000 | 1 to 1.25 lbs. |
NS-1000-1 | 1-1000Aac | 1Aac | 1500A | 0.1-10 | 0.25 to 0.75 | 40 to 5,000 | 30 to 10,000 | 1 to 1.25 lbs. |
NS-1000-5 | 1-1000Aac | 5Aac | 1500A | 0.1 | 0.5 to 1.0 | 40 to 5,000 | 30 to 10,000 | 1 to 1.25 lbs. |
NS-3-400-1 | 100-200-400Aac | 1Aac | 600A | 0.1-5 | 0.5 to 1.0 | 40 to 5,000 | 30 to 10,000 | 1 to 1.25 lbs. |
NS-3-600-1 | 150-300-600Aac | 1Aac | 900A | 0.1-5 | 0.25 to 0.75 | 40 to 5,000 | 30 to 10,000 | 1 to 1.25 lbs. |
NS-3-600-5 | 150-300-600Aac | 5Aac | 900A | 0.1 | 1.0 to 3.0 | 40 to 5,000 | 30 to 10,000 | 1 to 1.25 lbs. |
NS-3-1000-1 | 250-500-1000Aac | 1Aac | 1500A | 0.1-10 | 0.25 to 0.75 | 40 to 5,000 | 30 to 10,000 | 1 to 1.25 lbs. |
NS-3-1000-5 | 250-500-1000Aac | 5Aac | 1500A | 0.1 | 1.0 to 2.5 | 40 to 5,000 | 30 to 10,000 | 1 to 1.25 lbs. |
Resources
View engineering resources and whitepapers.