Model# 114
600V
Relay/Meter Class Current Transformer
- Terminals: Brass Studs No. 8-32 UNC with one flat washer, lock washer and regular nut.
- Mounting Bracket: P/N 0221B01525
- Manufactured to meet the requirements of ANSI/IEEE C57.13
- UL Recognized
- Window I.D. ā 3.25ā³
- Relaying and Metering Applications
Overview
Insulation Class0.6kV, 10kV BIL Full Wave
Revenue Grade only available in: 200:5A and above
Relay ClassC10 to C100
WeightApproximately 22 Lbs
Input
Amps0-50 thru 0-1600A
Frequency50-400Hz
Output
Standard5A
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Amps | Output Amps | Relay Class | B0.1 | B0.2 | B0.5 | B0.9 | B1.8 | Secondary Winding Resistance (Ω@75°C) | @30°C | @55°C |
---|---|---|---|---|---|---|---|---|---|---|---|
114-500 | 50A | 5A | C10 | 1.2 | 4.8 | - | - | - | 0.025 | 2.0 | 2.0 |
114-750 | 75A | 5A | C10 | 1.2 | 1.2 | 4.8 | - | - | 0.046 | 2.0 | 2.0 |
114-101 | 100A | 5A | C10 | 1.2 | 1.2 | 2.4 | 4.8 | - | 0.062 | 2.0 | 2.0 |
114-151 | 150A | 5A | C20 | 0.6 | 0.6 | 1.2 | 2.4 | 4.8 | 0.093 | 2.0 | 2.0 |
114-201 | 200A | 5A | C20 | 0.3 | 0.3 | 0.6 | 1.2 | 2.4 | 0.113 | 2.0 | 2.0 |
114-251 | 250A | 5A | C50 | 0.3 | 0.3 | 0.6 | 1.2 | 1.2 | 0.155 | 2.0 | 2.0 |
114-301 | 300A | 5A | C50 | 0.3 | 0.3 | 0.6 | 0.6 | 1.2 | 0.186 | 2.0 | 2.0 |
114-401 | 400A | 5A | C50 | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 | 0.248 | 2.0 | 1.5 |
114-501 | 500A | 5A | C100 | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 | 0.309 | 2.0 | 1.5 |
114-601 | 600A | 5A | C100 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.371 | 1.5 | 1.33 |
114-751 | 750A | 5A | C100 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.464 | 1.5 | 1.0 |
114-801 | 800A | 5A | C100 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.495 | 1.5 | 1.0 |
114-102 | 1000A | 5A | C100 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.597 | 1.5 | 1.0 |
114-122 | 1200A | 5A | C200 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.716 | 1.33 | 1.0 |
114-152 | 1500A | 5A | C200 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.896 | 1.0 | 0.8 |
114-162 | 1600A | 5A | C200 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.955 | 1.0 | 0.8 |
Resources
View engineering resources and whitepapers.