Model# 2SFT
600V
Solid-Core Current Transformer
- Terminals Brass Studs No. 8-32 UNC with one flat washer, lock washer and regular nut.
- UL Recognized
- Window I.D. – 1.13″
- Use with Ammeters
Overview
Insulation Class0.6kV, 10kV BIL Full Wave
Rating Factor1.0@30°C
WeightApproximately 0.5 lbs
Accuracy
@ 60Hz±3%, ±2%, or ±1%
Input
Amps0-50 thru 0-400A
Output
Standard5A
Burden VA at 60Hz2.0VA to 10.0VA
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Amps | Output Amps | Accuracy at 60Hz | Burden VA at 60Hz | Insulation Class | Weight |
---|---|---|---|---|---|---|
2SFT-500 | 50A | 5A | ±3% | 2.0 | 0.6kV | 0.5 Lbs |
2SFT-600 | 60A | 5A | ±2% | 2.0 | 0.6kV | 0.5 Lbs |
2SFT-750 | 75A | 5A | ±2% | 2.0 | 0.6kV | 0.5 Lbs |
2SFT-800 | 80A | 5A | ±2% | 2.0 | 0.6kV | 0.5 Lbs |
2SFT-101 | 100A | 5A | ±1% | 2.0 | 0.6kV | 0.5 Lbs |
2SFT-151 | 150A | 5A | ±1% | 4.0 | 0.6kV | 0.5 Lbs |
2SFT-201 | 200A | 5A | ±1% | 4.0 | 0.6kV | 0.5 Lbs |
2SFT-301 | 300A | 5A | ±1% | 8.0 | 0.6kV | 0.5 Lbs |
2SFT-401 | 400A | 5A | ±1% | 10.0 | 0.6kV | 0.5 Lbs |
Resources
View engineering resources and whitepapers.