Model# 130
600V
Relay/Meter Class Current Transformer
- Terminals: Brass Studs No. 8-32 UNC with one flat washer, lock washer and regular nut.
- Mounting Bracket: P/N 0221B00186
- Optional Mounting Bracket: P/N 0221B00775
- Approved for Revenue Metering by Industry Canada AE-0642
- Manufactured to meet the requirements of ANSI/IEEE C57.13
- Over or Under Current Relays
- Ability to drive longer wire runs
- Zero-Sequence Ground Fault Relays
- Relaying and Metering Applications
- High Relay Class Models
- UL Recognized
- Window I.D. – 7.31″
Overview
Insulation Class0.6kV, 10kV BIL Full Wave
Revenue Grade only available in:300:5A and above
WeightApproximately 18 lbs
Input
Amps0-200 thru 0-4000A
Frequency50-400Hz
Output
Standard5A
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Amps | Output Amps | Relay Class | B0.1 | B0.2 | B0.5 | B0.9 | B1.8 | Secondary Winding Resistance (Ω@75°C) | @30°C | @55°C |
---|---|---|---|---|---|---|---|---|---|---|---|
130-201 | 200A | 5A | C10 | 0.6 | 0.6 | 2.4 | 2.4 | 4.8 | 0.064 | 2.0 | 2.0 |
130-301 | 300A | 5A | C20 | 0.3 | 0.3 | 1.2 | 1.2 | 2.4 | 0.105 | 2.0 | 2.0 |
130-401 | 400A | 5A | C20 | 0.3 | 0.3 | 0.6 | 1.2 | 1.2 | 0.140 | 2.0 | 2.0 |
130-501 | 500A | 5A | C20 | 0.3 | 0.3 | 0.3 | 0.6 | 1.2 | 0.175 | 2.0 | 2.0 |
130-601 | 600A | 5A | C20 | 0.3 | 0.3 | 0.3 | 0.6 | 1.2 | 0.210 | 2.0 | 1.5 |
130-801 | 800A | 5A | C50 | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 | 0.324 | 2.0 | 1.5 |
130-102 | 1000A | 5A | C50 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.404 | 1.5 | 1.33 |
130-122 | 1200A | 5A | C100 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.485 | 1.5 | 1.0 |
130-152 | 1500A | 5A | C100 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.607 | 1.5 | 1.0 |
130-162 | 1600A | 5A | C100 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.647 | 1.33 | 1.0 |
130-202 | 2000A | 5A | C100 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.647 | 1.33 | 1.0 |
130-252 | 2500A | 5A | C100 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.647 | 1.0 | 0.8 |
130-302 | 3000A | 5A | C100 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.175 | 1.0 | 0.8 |
130-402 | 4000A | 5A | C100 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.484 | 1.0 | 0.6 |
Resources
View engineering resources and whitepapers.