Model# M1
600V
AC Micro Clamp Current Transformer
- Meets IEC Standard 348 Class II
- Dimensions 3.8″ x 1.69″ x 0.9″
- Cable Size: 0.59″
- Color: Current Output – Gray, Voltage Output – Blue
- Output Terminals: 4mm Safety Terminals
- Special Cables and Connectors are Available
Overview
Operating Voltage640 Volts Max
Load (Ω) >5K to >200K
Current Rating: Full Scale Continuous 100% Over Range – 3 Min.
Temperature-10°C to +50°C
Weight0.25 Lbs
Accuracy
Class1%
Input
Amps0-25A thru 0-200A
Frequency Range (Hz) for 3%40 to 2,000
Frequency Range (Hz) for -3db 30 to 40,000
Output
Standard1V, 2V or 5V
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Current Range | Output Range | Max Current | Load (Ω) | Phase (Deg.) | for 3% | for -3db | Weight |
---|---|---|---|---|---|---|---|---|
M1V-1-1 | 5mA to 1Aac | 1Vac | 10A | >300K | 4.0 | 40 to 2,000 | 30 to 40,000 | 0.25 Lbs |
M1V-5-1 | 20mA to 5Aac | 1Vac | 50A | >100K | 3.0 | 40 to 2,000 | 30 to 40,000 | 0.25 Lbs |
M1V-5-2 | 20mA to 5Aac | 2Vac | 25A | >150K | 3.5 | 40 to 2,000 | 30 to 40,000 | 0.25 Lbs |
M1V-10-1 | 50mA to 10Aac | 1Vac | 100A | >30K | 2.5 | 40 to 2,000 | 30 to 40,000 | 0.25 Lbs |
M1V-10-2 | 25mA to 10Aac | 2Vac | 50A | >100K | 3.0 | 40 to 2,000 | 30 to 40,000 | 0.25 Lbs |
M1V-10-5 | 10mA to 10Aac | 5Vac | 200A | >200K | 2.0 | 40 to 2,000 | 30 to 40,000 | 0.25 Lbs |
M1V-20-1 | 100mA to 20Aac | 1Vac | 100A | >10K | 2.0 | 40 to 2,000 | 30 to 40,000 | 0.25 Lbs |
M1V-20-2 | 50mA to 20Aac | 2Vac | 100A | >30K | 2.5 | 40 to 2,000 | 30 to 40,000 | 0.25 Lbs |
M1V-20-5 | 20mA to 20Aac | 5Vac | 40A | >150K | 3.0 | 40 to 2,000 | 30 to 40,000 | 0.25 Lbs |
M1V-50-1 | 200mA to 50Aac | 1Vac | 200A | >5K | 1.5 | 40 to 2,000 | 30 to 40,000 | 0.25 Lbs |
M1V-50-2 | 100mA to 50Aac | 2Vac | 200A | >10K | 2.0 | 40 to 2,000 | 30 to 40,000 | 0.25 Lbs |
M1V-50-5 | 50mA to 50Aac | 5Vac | 100A | >30K | 2.5 | 40 to 2,000 | 30 to 40,000 | 0.25 Lbs |
M1V-100-1 | 50mA to 100Aac | 1Vac | 200A | >50K | 3.0 | 40 to 2,000 | 30 to 40,000 | 0.25 Lbs |
M1V-100-5 | 50mA to 100Aac | 5Vac | 150A | >50K | 3.0 | 40 to 2,000 | 30 to 40,000 | 0.25 Lbs |
M1V-200-1 | 100mA to 200Aac | 1Vac | 300A | >50K | 3.0 | 40 to 2,000 | 30 to 40,000 | 0.25 Lbs |
M1V-200-2 | 100mA to 200Aac | 2Vac | 300A | >100K | 3.0 | 40 to 2,000 | 30 to 40,000 | 0.25 Lbs |
M1V-200-5 | 100mA to 200Aac | 5Vac | 300A | >200K | 3.0 | 40 to 2,000 | 30 to 40,000 | 0.25 Lbs |
Catalog Number | Current Range | Output Range | Max Current | Load (Ω) | Phase (Deg.) | for 3% | Weight | |
---|---|---|---|---|---|---|---|---|
M1-100-1 | 50mA to 100Aac | 1Aac | 200A | 0.1 to 0.5 | 1.5 to 2.5 | 40 to 2,000 | 30 to 40,000 | 0.25 Lbs |
M1-200-0.1 | 100mA to 200Aac | 0.1Aac | 300A | 0.1 to 0.5 | 1.5 to 2.5 | 40 to 2,000 | 30 to 40,000 | 0.25 Lbs |
M1-200-0.2 | 100mA to 200Aac | 0.2Aac | 300A | 0.1 to 0.5 | 1.5 to 2.5 | 40 to 2,000 | 30 to 40,000 | 0.25 Lbs |
M1-200-1 | 100mA to 200Aac | 1Aac | 300A | 0.1 to 0.5 | 1.5 to 2.5 | 40 to 2,000 | 30 to 40,000 | 0.25 Lbs |
Resources
View engineering resources and whitepapers related to this model