Model# JCR-0C
600V
Metering Class Solid-Core Current Transformer
Designed for both indoor and outdoor service. Suitable for operating meters and instruments on both single-phase two-wire circuits and multi-phase circuits.
Overview
Insulation Class0.6kV, 10kV BIL Full Wave
Frequency50-60Hz
Window ID1.125ā³ to 2ā³
Weight100:5A thru 200:5A ā 6Lbs
Weight300:5 ā 3.8Lbs
Weight400:5 ā 3.3Lbs
Low Base ā Add 0.5LbsHigh Base ā Add 1.0Lbs
Bases TypesWithout Base, Low Base, High Base, Made from heavy steel and plated
Secondary LeadsTin plated compression type with a 0.275ā³ diameter crosshole for wiring a 1/4-28 clamp screw
Manufactured to meet the requirements of ANSI/IEEE C57.13
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Amps | Output Amps | B0.1 | B0.2 | B0.5 | @30Ā°C | @55Ā°C | Window I.D. (Inches) | Weight |
---|---|---|---|---|---|---|---|---|---|
750X134072 | 100A | 5A | 0.3 | 0.3 | 1.2 | 4.0 | 3.0 | 1.125 | 6Lbs |
750X134053 | 200A | 5A | 0.3 | 0.3 | 0.6 | 3.0 | 2.0 | 1.5 | 6Lbs |
750X134022 | 300A | 5A | 0.3 | 0.3 | 0.6 | 2.0 | 1.5 | 2.0 | 3.8Lbs |
750X134004 | 400A | 5A | 0.3 | 0.3 | 0.6 | 2.0 | 1.5 | 2.0 | 3.3Lbs |
750X134074 | 100A | 5A | 0.3 | 0.3 | 1.2 | 4.0 | 3.0 | 1.125 | 6Lbs |
750X134055 | 200A | 5A | 0.3 | 0.3 | 0.6 | 3.0 | 2.0 | 1.5 | 6Lbs |
750X134024 | 300A | 5A | 0.3 | 0.3 | 0.6 | 2.0 | 1.5 | 2.0 | 3.8Lbs |
750X134008 | 400A | 5A | 0.3 | 0.3 | 0.6 | 2.0 | 1.5 | 2.0 | 3.3Lbs |
750X134076 | 100A | 5A | 0.3 | 0.3 | 1.2 | 4.0 | 3.0 | 1.125 | 6Lbs |
750X134057 | 200A | 5A | 0.3 | 0.3 | 0.6 | 3.0 | 2.0 | 1.5 | 6Lbs |
750X134026 | 300A | 5A | 0.3 | 0.3 | 0.6 | 2.0 | 1.5 | 2.0 | 3.8Lbs |
750X134012 | 400A | 5A | 0.3 | 0.3 | 0.6 | 2.0 | 1.5 | 2.0 | 3.3Lbs |
Resources
View engineering resources and whitepapers.