Model# 194
600V
Metering Class Current Transformer
- Terminals Brass Studs No. 8-32 UNC with one flat washer, lock washer and regular nut
- Mounting Bracket – P/N 0221B00777
- Manufactured to meet the requirements of ANSI/IEEE C57.13
- For use with Watt, Var, Watt/Var, Watt/Watthour Transducers, Meters and Relays
- Meets ANSI specifications for sub-metering applications.
- UL Recognized
Overview
Insulation Class0.6kV, 10kV BIL Full Wave
Input
Amps0-400 thru 0-800A
Frequency50-400Hz
Output
Standard5A
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Amps | Output Amps | Relay Class | B0.1 | B0.2 | B0.5 | B0.9 | B1.8 | Secondary Winding Resistance (Ω@75°C) | @30°C | @55°C |
---|---|---|---|---|---|---|---|---|---|---|---|
194-401 | 400A | 5A | C10 | 0.3 | 0.3 | 0.3 | 0.6 | 1.2 | 0.104 | 2.0 | 1.5 |
194-501 | 500A | 5A | C10 | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 | 0.133 | 1.5 | 1.0 |
194-601 | 600A | 5A | C10 | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 | 0.180 | 1.5 | 1.0 |
194-801 | 800A | 5A | C10 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.302 | 1.0 | 0.8 |
194-102 | 1000A | 5A | - | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.354 | 1.0 | 0.8 |
194-122 | 1200A | 5A | - | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.425 | 1.0 | 0.8 |
194-152 | 1500A | 5A | - | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.531 | 1.0 | 0.6 |
Resources
View engineering resources and whitepapers related to this model