Model# FCR
600V Class
Relay Class Revenue Grade Split-Core Current Transformer
Shipping / Availability
Shipping / Availability: Inquire About Lead Times
Replace existing relay class current transformers without requiring disassembly of bus work. These split-core current transformers are designed for easy installation over a bus bar or cable to provide a precise representation of the primary current. There are solutions available for most commercially produced meters and instrumentation.
Overview
Insulation Class0.6kV, 10kV BIL Full Wave
Thermal FactorRefer to Datasheet
Weight30 - 50 lbs
Accuracy
AccuracyRefer to Datasheet
Input
Amps0-50A thru 0-5000A
Frequency60Hz
Output
Standard5A
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Amps | Output Amps | Relay Class | B0.1 | B0.2 | B0.5 | B0.9 | B1.8 | Continuous Thermal Rating Factor @30°C | Insulation Class | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
FCR50/5-RZ* | 50A | 5A | C10 | - | - | - | - | - | 2.0 | 0.6kV | 55 Lbs |
FCR100/5-RZ* | 100A | 5A | C20 | - | - | - | - | - | 2.0 | 0.6kV | 55 Lbs |
FCR200/5-R | 200A | 5A | C20 | 2.4 | - | - | - | - | 1.5 | 0.6kV | 30 Lbs |
FCR300/5-R | 300A | 5A | C30 | 1.2 | - | - | - | - | 1.5 | 0.6kV | 30 Lbs |
FCR400/5-R | 400A | 5A | C50 | 1.2 | - | - | - | - | 1.5 | 0.6kV | 30 Lbs |
FCR600/5-R | 600A | 5A | C75 | 0.6 | - | - | - | - | 1.5 | 0.6kV | 30 Lbs |
FCR800/5-R | 800A | 5A | C100 | 0.3 | 0.6 | - | - | - | 1.5 | 0.6kV | 30 Lbs |
FCR1000/5-R | 1000A | 5A | C100 | 0.3 | 0.3 | - | - | - | 1.33 | 0.6kV | 30 Lbs |
FCR1200/5-R | 1200A | 5A | C125 | 0.3 | 0.3 | 0.6 | - | - | 1.33 | 0.6kV | 30 Lbs |
FCR1500/5-R | 1500A | 5A | C150 | 0.3 | 0.3 | 0.3 | 0.6 | - | 1.33 | 0.6kV | 30 Lbs |
FCR1600/5-R | 1600A | 5A | C150 | 0.3 | 0.3 | 0.3 | 0.6 | - | 1.33 | 0.6kV | 30 Lbs |
FCR2000/5-R | 2000A | 5A | C200 | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 | 1.33 | 0.6kV | 30 Lbs |
FCR3000/5-R | 3000A | 5A | C300 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.0 | 0.6kV | 30 Lbs |
Catalog Number | Input Amps | Output Amps | Relay Class | B0.1 | B0.2 | B0.5 | B0.9 | B1.8 | Continuous Thermal Rating Factor @30°C | Insulation Class | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
FCR600/5-R411 | 600A | 5A | C75 | 0.6 | - | - | - | - | 1.5 | 0.6kV | 40 Lbs |
FCR800/5-R411 | 800A | 5A | C100 | 0.3 | 0.6 | - | - | - | 1.5 | 0.6kV | 40 Lbs |
FCR1000/5-R411 | 1000A | 5A | C100 | 0.3 | 0.3 | - | - | - | 1.33 | 0.6kV | 40 Lbs |
FCR1200/5-R411 | 1200A | 5A | C125 | 0.3 | 0.3 | 0.6 | - | - | 1.33 | 0.6kV | 40 Lbs |
FCR1500/5-R411 | 1500A | 5A | C150 | 0.3 | 0.3 | 0.3 | 0.6 | - | 1.33 | 0.6kV | 40 Lbs |
FCR1600/5-R411 | 1600A | 5A | C150 | 0.3 | 0.3 | 0.3 | 0.6 | - | 1.33 | 0.6kV | 40 Lbs |
FCR2000/5-R411 | 2000A | 5A | C200 | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 | 1.33 | 0.6kV | 40 Lbs |
FCR2500/5-R411 | 2500A | 5A | C250 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.33 | 0.6kV | 40 Lbs |
FCR3000/5-R411 | 3000A | 5A | C300 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.33 | 0.6kV | 40 Lbs |
FCR4000/5-R411 | 4000A | 5A | C300 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.0 | 0.6kV | 40 Lbs |
FCR5000/5-R411 | 5000A | 5A | C400 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.0 | 0.6kV | 40 Lbs |
Resources
View engineering resources and whitepapers related to this model