Model# 126-1V
600V
Metering Class Current Transformer
- Terminals: Brass Studs No. 8-32 with one flat washer, lock washer, and regular nut
- Mounting Brackets: P/N 0221B01529
- For use with 0-1Vac input power meters.
Overview
Insulation Class0.6kV, 10kV BIL Full Wave
Weight5.5 Lbs
Accuracy
500:1 thru 3000:10.30%
Input
Amps0-500 thru 0-3000A
Frequency50-400Hz
Output
Standard1V
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Amps | Output Volts | Accuracy | Continous Thermal Rating Factor @30°C | Continous Thermal Rating Factor @55°C | Weight |
---|---|---|---|---|---|---|
126-501-1V | 500A | 1V | 0.30% | 1.0 | 0.8 | 5.5 Lbs |
126-601-1V | 600A | 1V | 0.30% | 1.0 | 0.8 | 5.5 Lbs |
126-801-1V | 800A | 1V | 0.30% | 1.0 | 0.8 | 5.5 Lbs |
126-102-1V | 1000A | 1V | 0.30% | 1.0 | 0.8 | 5.5 Lbs |
126-122-1V | 1200A | 1V | 0.30% | 1.0 | 0.8 | 5.5 Lbs |
126-152-1V | 1500A | 1V | 0.30% | 1.0 | 0.8 | 5.5 Lbs |
126-202-1V | 2000A | 1V | 0.30% | 1.0 | 0.8 | 5.5 Lbs |
126-252-1V | 2500A | 1V | 0.30% | 1.0 | 0.8 | 5.5 Lbs |
126-302-1V | 3000A | 1V | 0.30% | 1.0 | 0.8 | 5.5 Lbs |
Resources
View engineering resources and whitepapers.