Model# 3VTN
600V
Three Phase 3-Wire Potential Transformer
- Terminals: Brass Screws No. 8-32 UNC
- Three transformers in one case
- The core and coil assembly are encased in a thermoplastic shell and filled with resin.
- The transformer has a clear plastic terminal cover.
- For WYE Systems only.
Overview
Thermal Rating (per phase)150VA at 30Ā°C Amb. ā 100VA at 55Ā°C Amb.
Insulation Level0.6kV ā 10kV BIL Full Wave
WeightApproximately 24 Lbs
Accuracy
Accuracy Class (per phase)0.6 W, 1.2 X at 60Hz
Input
Volts0-69.3V thru 0-600V
Frequency60Hz
Output
Standard 120V
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Voltage | Output Voltage | Turn Ratio | Primary Fuse KTK-R | Secondary Fuse BBS (250V) | Accuracy Class at 60Hz | Thermal Rating 60Hz at 30Ā°C Amb. | Thermal Rating 60Hz at 55Ā°C Amb. | Insulation Class | Weight |
---|---|---|---|---|---|---|---|---|---|---|
3VTN-460-069F | 69.3V | 120V | 0.58:1 | 5A | - | 0.6 W, 1.2 X | 150 VA | 100 VA | 0.6kV | 24 Lbs |
3VTN-460-120F | 120V | 120V | 1:1 | 4A | - | 0.6 W, 1.2 X | 150 VA | 100 VA | 0.6kV | 24 Lbs |
3VTN-460-240F | 240V | 120V | 2:1 | 2A | - | 0.6 W, 1.2 X | 150 VA | 100 VA | 0.6kV | 24 Lbs |
3VTN-460-277F | 277V | 120V | 2.31:1 | 2A | - | 0.6 W, 1.2 X | 150 VA | 100 VA | 0.6kV | 24 Lbs |
3VTN-460-300F | 300V | 120V | 2.5:1 | 1.5A | - | 0.6 W, 1.2 X | 150 VA | 100 VA | 0.6kV | 24 Lbs |
3VTN-460-346F | 346V | 120V | 2.88:1 | 1.5A | - | 0.6 W, 1.2 X | 150 VA | 100 VA | 0.6kV | 24 Lbs |
3VTN-460-069FF | 69.3V | 120V | 0.58:1 | 5A | 1.6A | 0.6 W, 1.2 X | 150 VA | 100 VA | 0.6kV | 24 Lbs |
3VTN-460-120FF | 120V | 120V | 1:1 | 4A | 1.6A | 0.6 W, 1.2 X | 150 VA | 100 VA | 0.6kV | 24 Lbs |
3VTN-460-240FF | 240V | 120V | 2:1 | 2A | 1.6A | 0.6 W, 1.2 X | 150 VA | 100 VA | 0.6kV | 24 Lbs |
3VTN-460-277FF | 277V | 120V | 2.31:1 | 2A | 1.6A | 0.6 W, 1.2 X | 150 VA | 100 VA | 0.6kV | 24 Lbs |
3VTN-460-300FF | 300V | 120V | 2.5:1 | 1.5A | 1.6A | 0.6 W, 1.2 X | 150 VA | 100 VA | 0.6kV | 24 Lbs |
3VTN-460-346FF | 346V | 120V | 2.88:1 | 1.5A | 1.6A | 0.6 W, 1.2 X | 150 VA | 100 VA | 0.6kV | 24 Lbs |
Resources
View engineering resources and whitepapers related to this model