Model# 456
600V
Low Voltage Potential Transformer
- The primary and secondary terminals are No. 10-32 screws into 3/8ā³ deep brass inserts and fitted with one lock washer and one flat washer and are contained in a sealable terminal cover.
- The core and coil assembly is encased in a thermoplastic shell and filled with resin.
- These transformers are designed for operation lineto- line. They may also be operated line-to-ground or line-to-neutral, at reduced voltage, (58% of rated volts).
- It is desirable to use a 5.0 amp BBS type fuse in the secondary to protect the transformer.
- With six exceptions these transformers are ANSI C57.13 group 1. Those marked * are group 2.
- IEC Rated models are available.
- Fuse blocks containing type KTK-R (class CC) fuses can be fitted.
- When primary fuses are requested, the ratings will be as given in the table.
- This page contains a circle diagram for the estimation of the errors for other than rated burdens.
- When only one fuse is used, it must be connected into the line side (H1) terminal wiring. This will prevent the presence of voltage at the H1 terminal for a ruptured fuse in the neutral (H2) terminal wiring for line-to-neutral connected transformers.
Overview
Insulation Level(0.6kV) ā (10kV BIL Full Wave)
Thermal Rating500 VA at 30Ā°C amb. ā 300 VA at 55Ā°C amb.
Weight25 Lbs
Accuracy
Accuracy Class0.3 W, X, M, and 0.6Y
Input
Volts0-69.3V thru 0- 600V
Frequency60Hz
Output
Standard120V
LR89403
E93779
Need Assistance? Call: 614-889-6152
Not the right part? View all Potential Transformers
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Voltage | Output Voltage | Turn Ratio | Accuracy Class | Thermal Rating 60Hz at 30Ā°C Amb. | Thermal Rating 60Hz at 55Ā°C Amb. | Insulation Class | Weight |
---|---|---|---|---|---|---|---|---|
456-069 | 69.3V | 120V | 0.58:1 | 0.6 W, X, M, Y | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-120 | 120V | 120V | 1:1 | 0.6 W, X, M, Y | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-208 | 208V | 120V | 1.73:1 | 0.3 W, X, M | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-240 | 240V | 120V | 2:1 | 0.3 W, X, M | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-277 | 277V | 120V | 2.31:1 | 0.3 W, X, M | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-288 | 288V | 120V | 2.4:1 | 0.3 W, X, M | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-300 | 300V | 120V | 2.5:1 | 0.3 W, X, M | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-346 | 346V | 120V | 2.88:1 | 0.3 W, X, M | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-480 | 480V | 120V | 4:1 | 0.3 W, X, M | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-600 | 600V | 120V | 5:1 | 0.3 W, X, M | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-069F | 69.3V | 120V | 0.58:1 | 0.6 W, X, M, Y | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-120F | 120V | 120V | 1:1 | 0.6 W, X, M, Y | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-208F | 208V | 120V | 1.73:1 | 0.3 W, X, M | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-240F | 240V | 120V | 2:1 | 0.3 W, X, M | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-277F | 277V | 120V | 2.31:1 | 0.3 W, X, M | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-288F | 288V | 120V | 2.4:1 | 0.3 W, X, M | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-300F | 300V | 120V | 2.5:1 | 0.3 W, X, M | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-346F | 346V | 120V | 2.88:1 | 0.3 W, X, M | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-480F | 480V | 120V | 4:1 | 0.3 W, X, M | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-600F | 600V | 120V | 5:1 | 0.3 W, X, M | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-069FF | 69.3V | 120V | 0.58:1 | 0.6 W, X, M, Y | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-120FF | 120V | 120V | 1:1 | 0.6 W, X, M, Y | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-208FF | 208V | 120V | 1.73:1 | 0.3 W, X, M | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-240FF | 240V | 120V | 2:1 | 0.3 W, X, M | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-277FF | 277V | 120V | 2.31:1 | 0.3 W, X, M | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-288FF | 288V | 120V | 2.4:1 | 0.3 W, X, M | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-300FF | 300V | 120V | 2.5:1 | 0.3 W, X, M | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-346FF | 346V | 120V | 2.88:1 | 0.3 W, X, M | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-480FF | 480V | 120V | 4:1 | 0.3 W, X, M | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-600FF | 600V | 120V | 5:1 | 0.3 W, X, M | 500 VA | 300 VA | 0.6kV | 25Lbs |
456-069 | 69.3V | 120V | 0.58:1 | 0.6 W, X, M, Y | 500 VA | 300 VA | 0.6kV | 25Lbs |
Resources
View engineering resources and whitepapers.