Model# 468
600V
Low Voltage Potential Transformer
- Terminals are Brass Studs No. 10-32 with one lock washer, flat washer, and nut.
- The core and coil assembly is encased in a thermoplastic shell and filled with resin.
- These transformers are designed for operation line-to-line. They may also be operated line-to-ground, or line-to neutral, at reduced voltage (58% of rated volts).
- It is desirable to use the proper size fuse in the secondary to protect the P.T. Use a 0.80 amp fuse with Model 468
- With two exceptions these transformers are ANSI C57.13 group 1. Those marked * are group 2.
- Each transformer has two plastic terminal covers.
Overview
Insulation Class 0.6kV ā 10kV BIL
Thermal Rating 75 VA @ 30Ā°C Amb.
Thermal Rating 50 VA at 55Ā°C Amb. (60Hz only)
Weight4 Lbs
Accuracy
Accuracy Class at all burdens up to 7.5 VAĀ± 0.6%
Accuracy Class with 20 VA burdenĀ± 1.5%
Input
Volts0-69.3V thru 0- 600V
Frequency60Hz
Output
Standard 120V

245941
E238872
Need Assistance? Call: 614-889-6152
Not the right part? View all Potential Transformers
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Voltage | Output Voltage | Turn Ratio | Accuracy Class At all Burdens up to 7.5 | Accuracy Class with 20 VA Burdens | Thermal Rating at 30Ā°C Amb. | Thermal Rating at 55Ā°C Amb. | Insulation Class | Weight |
---|---|---|---|---|---|---|---|---|---|
468-069 | 69.3V | 120V | 0.58:1 | Ā± 0.6% | Ā± 1.5% | 75 VA | 50 VA | 0.6kV ā 10kV BIL | 4 Lbs |
468-120 | 120V | 120V | 1:1 | Ā± 0.6% | Ā± 1.5% | 75 VA | 50 VA | 0.6kV ā 10kV BIL | 4 Lbs |
468-208 | 208V | 120V | 1.73:1 | Ā± 0.6% | Ā± 1.5% | 75 VA | 50 VA | 0.6kV ā 10kV BIL | 4 Lbs |
468-240 | 240V | 120V | 2:1 | Ā± 0.6% | Ā± 1.5% | 75 VA | 50 VA | 0.6kV ā 10kV BIL | 4 Lbs |
468-277 | 277V | 120V | 2.31:1 | Ā± 0.6% | Ā± 1.5% | 75 VA | 50 VA | 0.6kV ā 10kV BIL | 4 Lbs |
468-288 | 288V | 120V | 2.4:1 | Ā± 0.6% | Ā± 1.5% | 75 VA | 50 VA | 0.6kV ā 10kV BIL | 4 Lbs |
468-300 | 300V | 120V | 2.5:1 | Ā± 0.6% | Ā± 1.5% | 75 VA | 50 VA | 0.6kV ā 10kV BIL | 4 Lbs |
468-346 | 346V | 120V | 2.88:1 | Ā± 0.6% | Ā± 1.5% | 75 VA | 50 VA | 0.6kV ā 10kV BIL | 4 Lbs |
468-480 | 480V | 120V | 4:1 | Ā± 0.6% | Ā± 1.5% | 75 VA | 50 VA | 0.6kV ā 10kV BIL | 4 Lbs |
468-600 | 600V | 120V | 5:1 | Ā± 0.6% | Ā± 1.5% | 75 VA | 50 VA | 0.6kV ā 10kV BIL | 4 Lbs |
Resources
View engineering resources and whitepapers.