Model# 475
600V
Low Voltage Potential Transformer
- The primary and secondary terminals are #8 brass screws, one lock washer and one flat washer.
- The core and coil assembly is encased in a thermoplastic shell and filled with resin.
- These transformers are designed for operation line-to-line. They may also be operated line-to-ground or line-to-neutral, at reducedĀ Ā Ā voltage, (58% of rated volts).
- It is desirable to use a 3.0 amp BBS type fuse in the secondary to protect the transformer.
- When only one fuse is used, it must be connected into the line side (H1) terminal wiring. This will prevent the presence of voltage at the H1 terminal for a ruptured fuse in the neutral (H2) terminal wiring for line-to-neutral connected transformers.
Overview
Insulation Class0.6kV ā 10kV BIL
Thermal Rating300 VA at 30Ā°C Amb. ā 200 VA at 55Ā°C Amb. (60Hz)
Weight12.5 Lbs
Accuracy
Accuracy Class0.3W. ā 0.6X. ā 1.2M
Input
Volts0-69.3V thru 0- 600V
Frequency60Hz
Output
Standard120V
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Voltage | Output Voltage | Turn Ratio | Accuracy Class | Thermal Rating 60Hz at 30Ā°C Amb. | Thermal Rating 60Hz at 55Ā°C Amb. | Insulation Class | Weight |
---|---|---|---|---|---|---|---|---|
475-069 | 69.3V | 120V | 0.58:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-120 | 120V | 120V | 1:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-208 | 208V | 120V | 1.73:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-240 | 240V | 120V | 2:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-277 | 277V | 120V | 2.31:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-288 | 288V | 120V | 2.4:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-300 | 300V | 120V | 2.5:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-346 | 346V | 120V | 2.88:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-480 | 480V | 120V | 4:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-600 | 600V | 120V | 5:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-069F | 69.3V | 120V | 0.58:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-120F | 120V | 120V | 1:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-208F | 208V | 120V | 1.73:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-240F | 240V | 120V | 2:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-277F | 277V | 120V | 2.31:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-288F | 288V | 120V | 2.4:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-300F | 300V | 120V | 2.5:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-346F | 346V | 120V | 2.88:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-480F | 480V | 120V | 4:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-600F | 600V | 120V | 5:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-069FF | 69.3V | 120V | 0.58:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-120FF | 120V | 120V | 1:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-208FF | 208V | 120V | 1.73:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-240FF | 240V | 120V | 2:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-277FF | 277V | 120V | 2.31:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-288FF | 288V | 120V | 2.4:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-300FF | 300V | 120V | 2.5:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-346FF | 346V | 120V | 2.88:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-480FF | 480V | 120V | 4:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
475-600FF | 600V | 120V | 5:1 | 0.3 W, 0.6X, 1.2M | 300VA | 200VA | 0.6kV, 10kV BIL Full Wave | 12.5 Lbs |
Resources
View engineering resources and whitepapers related to this model