Model# 780
600V
Solid-Core Current Transformer
- Secondary Terminals: Brass Studs No. 18-32 UNC with one flat washer, lock washer, and one nut each.
- Mounting Bracket: 780-KIT-3-IP
- Manufactured to meet the requirements of ANSI/IEEE C57.13
- Relaying and Metering Applications
- High Relay Class Models
- UL Recognized
- Window I.D. ā 6.50ā³
Overview
Insulation class0.6kV, 10kV BIL Full Wave
Revenue Grade only available in:300:5A and above
Relay ClassC10 to C200
WeightApproximately 30 Lbs
Input
Amps0-50 thru 0-6000A
Frequency50-400Hz
Output
Standard5A
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Amps | Output Amps | Relay Class | B0.1 | B0.2 | B0.5 | B0.9 | B1.8 | @30Ā°C | @55Ā°C | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
780-500 | 50A | 5A | C10 | 4.8 | - | - | - | - | 2.0 | 1.5 | 30 Lbs |
780-101 | 100A | 5A | C20 | 2.4 | 2.4 | 4.8 | - | - | 2.0 | 1.5 | 30 Lbs |
780-151 | 150A | 5A | C20 | 1.2 | 1.2 | 2.4 | 4.8 | - | 2.0 | 1.5 | 30 Lbs |
780-201 | 200A | 5A | C20 | 0.6 | 0.6 | 1.2 | 2.4 | 4.8 | 2.0 | 1.5 | 30 Lbs |
780-251 | 250A | 5A | C20 | 0.6 | 0.6 | 1.2 | 1.2 | 2.4 | 2.0 | 1.5 | 30 Lbs |
780-301 | 300A | 5A | C50 | 0.3 | 0.6 | 0.6 | 1.2 | 2.4 | 2.0 | 1.5 | 30 Lbs |
780-401 | 400A | 5A | C50 | 0.3 | 0.3 | 0.6 | 0.6 | 1.2 | 2.0 | 1.5 | 30 Lbs |
780-501 | 500A | 5A | C100 | 0.15 | 0.15 | 0.3 | 0.6 | 0.6 | 2.0 | 1.5 | 30 Lbs |
780-601 | 600A | 5A | C100 | 0.15 | 0.15 | 0.3 | 0.3 | 0.6 | 2.0 | 1.5 | 30 Lbs |
780-801 | 800A | 5A | C100 | 0.15 | 0.3 | 0.3 | 0.3 | 0.6 | 2.0 | 1.5 | 30 Lbs |
780-102 | 1000A | 5A | C200 | 0.15 | 0.15 | 0.15 | 0.3 | 0.3 | 2.0 | 1.5 | 30 Lbs |
780-122 | 1200A | 5A | C200 | 0.15 | 0.15 | 0.15 | 0.3 | 0.3 | 2.0 | 1.5 | 30 Lbs |
780-152 | 1500A | 5A | C200 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 1.5 | 1.33 | 30 Lbs |
780-162 | 1600A | 5A | C200 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 1.5 | 1.33 | 30 Lbs |
780-202 | 2000A | 5A | C200 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 2.0 | 1.5 | 30 Lbs |
780-252 | 2500A | 5A | C200 | 0.15 | 0.15 | 0.15 | 0.3 | 0.3 | 1.5 | 1.33 | 30 Lbs |
780-302 | 3000A | 5A | C200 | 0.15 | 0.15 | 0.15 | 0.15 | 0.3 | 1.5 | 1.33 | 30 Lbs |
780-352 | 3500A | 5A | C200 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 1.5 | 1.33 | 30 Lbs |
780-402 | 4000A | 5A | C200 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 1.0 | - | 30 Lbs |
780-502 | 5000A | 5AA | C200 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 1.0 | - | 30 Lbs |
780-602 | 6000A | 5A | C200 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.8 | - | 30 Lbs |
Resources
View engineering resources and whitepapers.