Model# ACTR
RMS Current Transducer
- For use in applications where measurement of non-sinusoidal waveforms is required.
- Designed to withstand motor start-up transients.
- Accurate measurement of the true RMS value of input signals over a wide frequency range.
- Input/output isolation.
Overview
Response Time @ 90%100ms
Loading TimeSee Datasheet
Output Ripple<1.0%
Weight1.5 Lbs
Accuracy
(Includes effects of linearity and setpoint.)Ā± 0.25% F.S. @ 60Hz
Ā± 0.5% over frequency range (typ.)
Input
Amps0-1A or 0-20A
Frequency Range48 to 420Hz
Output
Standard0-1mAdc, 4-20mAdc, 0-10Vdc or 0-5Vdc
Burden0.28VA
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Amps | Output Current | Output Ripple | Response Time at 90% | Power Type | Burden | Frequency Range | Accuracy @ 60Hz | Weight |
---|---|---|---|---|---|---|---|---|---|
ACTR-001B | 0-1A | 0-1mAdc | <1.0% F.S. | 100ms | 115Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-001B-22 | 0-1A | 0-1mAdc | <1.0% F.S. | 100ms | 230Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-005B | 0-5A | 0-1mAdc | <1.0% F.S. | 100ms | 115Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-005B-22 | 0-5A | 0-1mAdc | <1.0% F.S. | 100ms | 230Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-010B | 0-10A | 0-1mAdc | <1.0% F.S. | 100ms | 115Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-010B-22 | 0-10A | 0-1mAdc | <1.0% F.S. | 100ms | 230Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-015B | 0-15A | 0-1mAdc | <1.0% F.S. | 100ms | 115Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-015B-22 | 0-15A | 0-1mAdc | <1.0% F.S. | 100ms | 230Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-020B | 0-20A | 0-1mAdc | <1.0% F.S. | 100ms | 115Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-020B-22 | 0-20A | 0-1mAdc | <1.0% F.S. | 100ms | 230Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
Catalog Number | Input Amps | Output Current | Output Ripple | Response Time at 90% | Power Type | Burden | Frequency Range | Accuracy @ 60Hz | Weight |
---|---|---|---|---|---|---|---|---|---|
ACTR-001X5 | 0-1A | 0-5Vdc | <1.0% F.S. | 100ms | 115Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-001X5-22 | 0-1A | 0-5Vdc | <1.0% F.S. | 100ms | 230Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-005X5 | 0-5A | 0-5Vdc | <1.0% F.S. | 100ms | 115Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-005X5-22 | 0-5A | 0-5Vdc | <1.0% F.S. | 100ms | 230Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-010X5 | 0-10A | 0-5Vdc | <1.0% F.S. | 100ms | 115Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-010X5-22 | 0-10A | 0-5Vdc | <1.0% F.S. | 100ms | 230Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-015X5 | 0-15A | 0-5Vdc | <1.0% F.S. | 100ms | 115Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-015X5-22 | 0-15A | 0-5Vdc | <1.0% F.S. | 100ms | 230Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-020X5 | 0-20A | 0-5Vdc | <1.0% F.S. | 100ms | 115Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-020X5-22 | 0-20A | 0-5Vdc | <1.0% F.S. | 100ms | 230Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
Catalog Number | Input Amps | Output Current | Output Ripple | Response Time at 90% | Power Type | Burden | Frequency Range | Accuracy @ 60Hz | Weight |
---|---|---|---|---|---|---|---|---|---|
ACTR-001D | 0-1A | 0-10Vdc | <1.0% F.S. | 100ms | 115Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-001D-22 | 0-1A | 0-10Vdc | <1.0% F.S. | 100ms | 230Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-005D | 0-5A | 0-10Vdc | <1.0% F.S. | 100ms | 115Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-005D-22 | 0-5A | 0-10Vdc | <1.0% F.S. | 100ms | 230Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-010D | 0-10A | 0-10Vdc | <1.0% F.S. | 100ms | 115Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-010D-22 | 0-10A | 0-10Vdc | <1.0% F.S. | 100ms | 230Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-015D | 0-15A | 0-10Vdc | <1.0% F.S. | 100ms | 115Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-015D-22 | 0-15A | 0-10Vdc | <1.0% F.S. | 100ms | 230Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-020D | 0-20A | 0-10Vdc | <1.0% F.S. | 100ms | 115Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-020D-22 | 0-20A | 0-10Vdc | <1.0% F.S. | 100ms | 230Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
Catalog Number | Input Amps | Output Current | Output Ripple | Response Time at 90% | Power Type | Burden | Frequency Range | Accuracy @ 60Hz | Weight |
---|---|---|---|---|---|---|---|---|---|
ACTR-001E | 0-1A | 4-20mAdc | <1.0% F.S. | 100ms | 115Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-001E-22 | 0-1A | 4-20mAdc | <1.0% F.S. | 100ms | 230Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-005E | 0-5A | 4-20mAdc | <1.0% F.S. | 100ms | 115Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-005E-22 | 0-5A | 4-20mAdc | <1.0% F.S. | 100ms | 230Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-010E | 0-10A | 4-20mAdc | <1.0% F.S. | 100ms | 115Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-010E-22 | 0-10A | 4-20mAdc | <1.0% F.S. | 100ms | 230Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-015E | 0-15A | 4-20mAdc | <1.0% F.S. | 100ms | 115Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-015E-22 | 0-15A | 4-20mAdc | <1.0% F.S. | 100ms | 230Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-020E | 0-20A | 4-20mAdc | <1.0% F.S. | 100ms | 115Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
ACTR-020E-22 | 0-20A | 4-20mAdc | <1.0% F.S. | 100ms | 230Vac INST PWR | 0.28VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 1.5 Lbs |
Resources
View engineering resources and whitepapers related to this model