Model# AFT
Narrow and Wide Band Frequency Transducer
- High accuracy over wide frequency ranges.
- Provides analog output which is proportional to the instantaneous frequency of the input signal.
- UL and CUL listed.
- For use on any application that requires indication or recording of instantaneous frequency variations.
- Each model covers all input voltages from 3V to 575V.
Overview
Response Time<200ms
Output Loading (Ī©)See Tables
Output RippleĀ±1.0% F.S.
Temperature Range-20Ā°C to +60Ā°C
Accuracy
Class Ā±0.05% Rdg, Ā±0.05% Span
Input
Volts3-575V
Frequency RangeSee Tables
Output
Standard0-1mAdc, 0-20mAdc, 4-20mAdc, 0-10Vdc or 0-5Vdc
Burden1.25VA
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Hz | Output | Power Type | Input Burden | Output Loading (Ī©) | Output Ripple | Response Time | Voltage Range | Accuracy | Weight |
---|---|---|---|---|---|---|---|---|---|---|
AFT-050-10B | 45-55Hz | 0-1mAdc | 115Vac INST PWR | 1.25VA | 0-10K | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-050-10B-22 | 45-55Hz | 0-1mAdc | 230Vac INST PWR | 1.25VA | 0-10K | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-060-10B | 55-65Hz | 0-1mAdc | 115Vac INST PWR | 1.25VA | 0-10K | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-060-10B-22 | 55-65Hz | 0-1mAdc | 230Vac INST PWR | 1.25VA | 0-10K | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-400-50B | 375-425Hz | 0-1mAdc | 115Vac INST PWR | 1.25VA | 0-10K | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-400-50B-22 | 375-425Hz | 0-1mAdc | 230Vac INST PWR | 1.25VA | 0-10K | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-010B | 0-10Hz | 0-1mAdc | 115Vac INST PWR | 1.25VA | 0-10K | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-010B-22 | 0-10Hz | 0-1mAdc | 230Vac INST PWR | 1.25VA | 0-10K | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-055B | 0-55Hz | 0-1mAdc | 115Vac INST PWR | 1.25VA | 0-10K | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-055B-22 | 0-55Hz | 0-1mAdc | 230Vac INST PWR | 1.25VA | 0-10K | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-065B | 0-65Hz | 0-1mAdc | 115Vac INST PWR | 1.25VA | 0-10K | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-065B-22 | 0-65Hz | 0-1mAdc | 230Vac INST PWR | 1.25VA | 0-10K | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-100B | 0-100Hz | 0-1mAdc | 115Vac INST PWR | 1.25VA | 0-10K | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-100B-22 | 0-100Hz | 0-1mAdc | 230Vac INST PWR | 1.25VA | 0-10K | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-425B | 0-425Hz | 0-1mAdc | 115Vac INST PWR | 1.25VA | 0-10K | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-425B-22 | 0-425Hz | 0-1mAdc | 230Vac INST PWR | 1.25VA | 0-10K | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-1000B | 0-1000Hz | 0-1mAdc | 115Vac INST PWR | 1.25VA | 0-10K | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-1000B-22 | 0-1000Hz | 0-1mAdc | 230Vac INST PWR | 1.25VA | 0-10K | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
Catalog Number | Input Hz | Output | Power Type | Input Burden | Output Loading (Ī©) | Output Ripple | Response Time | Voltage Range | Accuracy | Weight |
---|---|---|---|---|---|---|---|---|---|---|
AFT-050-10X5 | 45-55Hz | 0-5Vdc | 115Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-050-10X5-22 | 45-55Hz | 0-5Vdc | 230Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-060-10X5 | 55-65Hz | 0-5Vdc | 115Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-060-10X5-22 | 55-65Hz | 0-5Vdc | 230Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-400-50X5 | 375-425Hz | 0-5Vdc | 115Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-400-50X5-22 | 375-425Hz | 0-5Vdc | 230Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-010X5 | 0-10Hz | 0-5Vdc | 115Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-010X5-22 | 0-10Hz | 0-5Vdc | 230Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-055X5 | 0-55Hz | 0-5Vdc | 115Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-055X5-22 | 0-55Hz | 0-5Vdc | 230Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-065X5 | 0-65Hz | 0-5Vdc | 115Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-065X5-22 | 0-65Hz | 0-5Vdc | 230Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-100X5 | 0-100Hz | 0-5Vdc | 115Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-100X5-22 | 0-100Hz | 0-5Vdc | 230Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-425X5 | 0-425Hz | 0-5Vdc | 115Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-425X5-22 | 0-425Hz | 0-5Vdc | 230Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-1000X5 | 0-1000Hz | 0-5Vdc | 115Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-1000X5-22 | 0-1000Hz | 0-5Vdc | 230Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
Catalog Number | Input Hz | Output | Power Type | Input Burden | Output Loading (Ī©) | Output Ripple | Response Time | Voltage Range | Accuracy | Weight |
---|---|---|---|---|---|---|---|---|---|---|
AFT-050-10D | 45-55Hz | 0-10Vdc | 115Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-050-10D-22 | 45-55Hz | 0-10Vdc | 230Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-060-10D | 55-65Hz | 0-10Vdc | 115Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-060-10D-22 | 55-65Hz | 0-10Vdc | 230Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-400-50D | 375-425Hz | 0-10Vdc | 115Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-400-50D-22 | 375-425Hz | 0-10Vdc | 230Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-010D | 0-10Hz | 0-10Vdc | 115Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-010D-22 | 0-10Hz | 0-10Vdc | 230Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-055D | 0-55Hz | 0-10Vdc | 115Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-055D-22 | 0-55Hz | 0-10Vdc | 230Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-065D | 0-65Hz | 0-10Vdc | 115Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-065D-22 | 0-65Hz | 0-10Vdc | 230Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-100D | 0-100Hz | 0-10Vdc | 115Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-100D-22 | 0-100Hz | 0-10Vdc | 230Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-425D | 0-425Hz | 0-10Vdc | 115Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-425D-22 | 0-425Hz | 0-10Vdc | 230Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-1000D | 0-1000Hz | 0-10Vdc | 115Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-1000D-22 | 0-1000Hz | 0-10Vdc | 230Vac INST PWR | 1.25VA | 2K min. | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
Catalog Number | Input Hz | Output | Power Type | Input Burden | Output Loading (Ī©) | Output Ripple | Response Time | Voltage Range | Accuracy | Weight |
---|---|---|---|---|---|---|---|---|---|---|
AFT-050-10E | 45-55Hz | 4-20mAdc | 115Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-050-10E-22 | 45-55Hz | 4-20mAdc | 230Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-050-10E2 | 45-55Hz | 4-20mAdc | LOOP PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-050-10E2-22 | 45-55Hz | 4-20mAdc | LOOP PWR, 230Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-060-10E | 55-65Hz | 4-20mAdc | 115Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-060-10E-22 | 55-65Hz | 4-20mAdc | 230Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-060-10E2 | 55-65Hz | 4-20mAdc | LOOP PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-060-10E2-22 | 55-65Hz | 4-20mAdc | LOOP PWR, 230Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-400-50E | 375-425Hz | 4-20mAdc | 115Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-400-50E-22 | 0-10Hz | 4-20mAdc | 230Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-400-50E2 | 0-10Hz | 4-20mAdc | LOOP PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-400-50E2-22 | 0-10Hz | 4-20mAdc | LOOP PWR, 230Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-010E | 0-10Hz | 4-20mAdc | 115Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-010E-22 | 0-10Hz | 4-20mAdc | 230Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-010E2 | 0-10Hz | 4-20mAdc | LOOP PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-010E2-22 | 0-10Hz | 4-20mAdc | LOOP PWR, 230Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-055E | 0-55Hz | 4-20mAdc | 115Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-055E-22 | 0-55Hz | 4-20mAdc | 230Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-055E2 | 0-55Hz | 4-20mAdc | LOOP PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-055E2-22 | 0-55Hz | 4-20mAdc | LOOP PWR, 230Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-065E | 0-65Hz | 4-20mAdc | 115Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-065E-22 | 0-65Hz | 4-20mAdc | 230Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-065E2 | 0-65Hz | 4-20mAdc | LOOP PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-065E2-22 | 0-65Hz | 4-20mAdc | LOOP PWR, 230Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-100E | 0-100Hz | 4-20mAdc | 115Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-100E-22 | 0-100Hz | 4-20mAdc | 230Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-100E2 | 0-100Hz | 4-20mAdc | LOOP PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-100E2-22 | 0-100Hz | 4-20mAdc | LOOP PWR, 230Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-425E | 0-425Hz | 4-20mAdc | 115Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-425E-22 | 0-425Hz | 4-20mAdc | 230Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-425E2 | 0-425Hz | 4-20mAdc | LOOP PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-425E2-22 | 0-425Hz | 4-20mAdc | LOOP PWR, 230Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-1000E | 0-1000Hz | 4-20mAdc | 115Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-1000E-22 | 0-1000Hz | 4-20mAdc | 230Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-1000E2 | 0-1000Hz | 4-20mAdc | LOOP PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-1000E2-22 | 0-1000Hz | 4-20mAdc | LOOP PWR, 230Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lb |
Catalog Number | Input Hz | Output | Power Type | Input Burden | Output Loading (Ī©) | Output Ripple | Response Time | Voltage Range | Accuracy | Weight |
---|---|---|---|---|---|---|---|---|---|---|
AFT-050-10EA | 45-55Hz | 0-20mAdc | 115Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-050-10EA-22 | 45-55Hz | 0-20mAdc | 230Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-060-10EA | 55-65Hz | 0-20mAdc | 115Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-060-10EA-22 | 55-65Hz | 0-20mAdc | 230Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-400-50EA | 375-425Hz | 0-20mAdc | 115Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-400-50EA-22 | 375-425Hz | 0-20mAdc | 230Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-010EA | 0-10Hz | 0-20mAdc | 115Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-010EA-22 | 0-10Hz | 0-20mAdc | 230Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-055EA | 0-55Hz | 0-20mAdc | 115Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-055EA-22 | 0-55Hz | 0-20mAdc | 230Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-065EA | 0-65Hz | 0-20mAdc | 115Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-065EA-22 | 0-65Hz | 0-20mAdc | 230Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-100EA | 0-100Hz | 0-20mAdc | 115Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-100EA-22 | 0-100Hz | 0-20mAdc | 230Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-425EA | 0-425Hz | 0-20mAdc | 115Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-425EA-22 | 0-425Hz | 0-20mAdc | 230Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-1000EA | 0-1000Hz | 0-20mAdc | 115Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
AFT-1000EA-22 | 0-1000Hz | 0-20mAdc | 230Vac INST PWR | 1.25VA | 0-500 | <Ā±1 % F.S. | <200ms | 3-575V | Ā± 0.05% Rdg ā¦ Ā± 0.05% Span | 1.4 Lbs |
Resources
View engineering resources and whitepapers.