Model# AVTR
RMS Voltage Transducer
- For use in applications where measurement of non-sinusoidal waveforms is required.
- Ā AVTR-001 series can be used with higher voltageĀ potential transformers.
Accurate measurement of the true RMS value of input signals over a frequency range of 48-420Hz.
All std. units require 115Vac, +15% instrument power,(50-60Hz.). Optional 230VAC instrument power-Add suffix ā-22ā.
Overview
Response Time 90%100ms
Loading Time (Ī©)See Datasheet
Output Ripple<1.0% F.S.
Temperature Effect(-20Ā°C to +60Ā°C) Ā± 1.0% RDG
Weight1.4 Lbs
Accuracy
ClassĀ± 0.25% F.S. (at 60 Hz.)
Input
Volts0-150V thru 0-600V
Frequency Range48 to 420Hz
Output
Standard0-1mAdc, 4-20mAdc, 0-10Vdc or 0-5Vdc
Burden0.15VA to 0.6VA
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input AC Volts | Output Current | Output Ripple | Response Time @ 90% | Burden | Frequency Range | Accuracy @ 60Hz | Weight |
---|---|---|---|---|---|---|---|---|
AVTR-001B | 0 to 150V | 0-1mAdc | <1.0% F.S. | 100ms | 0.15VA | 48 to 420Hz | Ā±0.25% F.S. | 1.4 Lbs |
AVTR-001B-22 | 0 to 150V | 0-1mAdc | <1.0% F.S. | 100ms | 0.15VA | 48 to 420Hz | Ā±0.25% F.S. | 1.4 Lbs |
AVTR-002B | 0 to 300V | 0-1mAdc | <1.0% F.S. | 100ms | 0.3VA | 48 to 420Hz | Ā±0.25% F.S. | 1.4 Lbs |
AVTR-002B-22 | 0 to 300V | 0-1mAdc | <1.0% F.S. | 100ms | 0.3VA | 48 to 420Hz | Ā±0.25% F.S. | 1.4 Lbs |
AVTR-004B | 0 to 600V | 0-1mAdc | <1.0% F.S. | 100ms | 0.6VA | 48 to 420Hz | Ā±0.25% F.S. | 1.4 Lbs |
AVTR-004B-22 | 0 to 600V | 0-1mAdc | <1.0% F.S. | 100ms | 0.6VA | 48 to 420Hz | Ā±0.25% F.S. | 1.4 Lbs |
Catalog Number | Input AC Volts | Output Current | Output Ripple | Response Time @ 90% | Burden | Frequency Range | Accuracy @ 60Hz | Weight |
---|---|---|---|---|---|---|---|---|
AVTR-001X5 | 0 to 150V | 0-5Vdc | <1.0% F.S. | 100ms | 0.15VA | 48 to 420Hz | Ā±0.25% F.S. | 1.4 Lbs |
AVTR-001X5-22 | 0 to 150V | 0-5Vdc | <1.0% F.S. | 100ms | 0.15VA | 48 to 420Hz | Ā±0.25% F.S. | 1.4 Lbs |
AVTR-002X5 | 0 to 300V | 0-5Vdc | <1.0% F.S. | 100ms | 0.3VA | 48 to 420Hz | Ā±0.25% F.S. | 1.4 Lbs |
AVTR-002X5-22 | 0 to 300V | 0-5Vdc | <1.0% F.S. | 100ms | 0.3VA | 48 to 420Hz | Ā±0.25% F.S. | 1.4 Lbs |
AVTR-004X5 | 0 to 600V | 0-5Vdc | <1.0% F.S. | 100ms | 0.6VA | 48 to 420Hz | Ā±0.25% F.S. | 1.4 Lbs |
AVTR-004X5-22 | 0 to 600V | 0-5Vdc | <1.0% F.S. | 100ms | 0.6VA | 48 to 420Hz | Ā±0.25% F.S. | 1.4 Lbs |
Catalog Number | Input Voltage | Output Current | Output Ripple | Response Time @ 90% | Burden | Insulation Class | Frequency Range | Accuracy @ 60Hz | Weight |
---|---|---|---|---|---|---|---|---|---|
AVTR-001D | 0 to 150V | 0-10Vdc | <1.0% F.S. | 100ms | 0.15VA | 0.6kV | 48 to 420Hz | Ā±0.25% F.S. | 1.4 Lbs |
AVTR-001D-22 | 0 to 150V | 0-10Vdc | <1.0% F.S. | 100ms | 0.15VA | 0.6kV | 48 to 420Hz | Ā±0.25% F.S. | 1.4 Lbs |
AVTR-002D | 0 to 300V | 0-10Vdc | <1.0% F.S. | 100ms | 0.3VA | 0.6kV | 48 to 420Hz | Ā±0.25% F.S. | 1.4 Lbs |
AVTR-002D-22 | 0 to 300V | 0-10Vdc | <1.0% F.S. | 100ms | 0.3VA | 0.6kV | 48 to 420Hz | Ā±0.25% F.S. | 1.4 Lbs |
AVTR-004D | 0 to 600V | 0-10Vdc | <1.0% F.S. | 100ms | 0.6VA | 0.6kV | 48 to 420Hz | Ā±0.25% F.S. | 1.4 Lbs |
AVTR-004D-22 | 0 to 600V | 0-10Vdc | <1.0% F.S. | 100ms | 0.6VA | 0.6kV | 48 to 420Hz | Ā±0.25% F.S. | 1.4 Lbs |
Catalog Number | Input AC Volts | Output Current | Output Ripple | Response Time @ 90% | Burden | Frequency Range | Accuracy @ 60Hz | Weight |
---|---|---|---|---|---|---|---|---|
AVTR-001E | 0 to 150V | 4-20mAdc | <1.0% F.S. | 100ms | 0.15VA | 48 to 420Hz | Ā±0.25% F.S. | 1.4 Lbs |
AVTR-001E-22 | 0 to 150V | 4-20mAdc | <1.0% F.S. | 100ms | 0.15VA | 48 to 420Hz | Ā±0.25% F.S. | 1.4 Lbs |
AVTR-002E | 0 to 300V | 4-20mAdc | <1.0% F.S. | 100ms | 0.3VA | 48 to 420Hz | Ā±0.25% F.S. | 1.4 Lbs |
AVTR-002E-22 | 0 to 300V | 4-20mAdc | <1.0% F.S. | 100ms | 0.3VA | 48 to 420Hz | Ā±0.25% F.S. | 1.4 Lbs |
AVTR-004E | 0 to 600V | 4-20mAdc | <1.0% F.S. | 100ms | 0.6VA | 48 to 420Hz | Ā±0.25% F.S. | 1.4 Lbs |
AVTR-004E-22 | 0 to 600V | 4-20mAdc | <1.0% F.S. | 100ms | 0.6VA | 48 to 420Hz | Ā±0.25% F.S. | 1.4 Lbs |
Resources
View engineering resources and whitepapers.