Model# CTRS
RMS Split-Core Current Transformer/Transducer
The CTRS series of transducers provides a non-contact, loop powered, method of current measurement. The dc output is directly proportional to the true RMS value of ac window current. Measurement ranges ofĀ 5A to 40K are available.
- Accurate measurement of the true RMS value of input signal.
- Split Core 5A thru 1000A sensors without loss of accuracy.
- Open circuit protection.
- Flexible rogowski coils (air core CTs) are used for current measurement ranges of 1kAac and larger.
Overview
Output Ripple<1.0% F.S.
Response Time for Non āRā Models100ms
Response Time for "Rā Models300ms
Weight1.5 Lbs
Accuracy
0-5A to 0-10AĀ± 0.5% F.S.
0-15A to 0-1000AĀ± 0.25% F.S.
0 to 1K - 0 to 40K+/- 1.25% F.S.
Input
Current Range0-5A to 0-40K
Frequency Range 50-60Hz to 20-2kHz
Output
Standard0-1mA, 0-10Vdc, 0-5Vdc, 4-20mA
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Amps | Output Range | Response 90% | Power Type | Output Load @24 Vdc | Accuracy | Frequency Range | Weigh |
---|---|---|---|---|---|---|---|---|
AT3-420-24L-FL | 0-750 Amps | 4-20mA | 600ms | Loop-Powered | 600Ī© Max | 1.0% F.S. | 50-60Hz | 1.3 Lbs |
AT3-420-24L-L | 375-750 Amps | 4-20mA | 600ms | Loop-Powered | 600Ī© Max | 1.0% F.S. | 50-60Hz | 1.3 Lbs |
Catalog Number | Input Amps | Output Current | Output Ripple | Response 90% | Output Loading | Accuracy | Frequency Range | Weight |
---|---|---|---|---|---|---|---|---|
CTRS-005E | 0 to 5 Amps | 4-20mAdc | <1.0% F.S. | 100ms | 0-500Ī© | +/- 0.5% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-010E | 0 to 10 Amps | 4-20mAdc | <1.0% F.S. | 100ms | 0-500Ī© | +/- 0.5% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-015E | 0 to 15 Amps | 4-20mAdc | <1.0% F.S. | 100ms | 0-500Ī© | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-020E | 0 to 20 Amps | 4-20mAdc | <1.0% F.S. | 100ms | 0-500Ī© | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-025E | 0 to 25 Amps | 4-20mAdc | <1.0% F.S. | 100ms | 0-500Ī© | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-050E | 0 to 50 Amps | 4-20mAdc | <1.0% F.S. | 100ms | 0-500Ī© | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-101E | 0 to 100 Amps | 4-20mAdc | <1.0% F.S. | 100ms | 0-500Ī© | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-201E | 0 to 200 Amps | 4-20mAdc | <1.0% F.S. | 100ms | 0-500Ī© | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-301E | 0 to 300 Amps | 4-20mAdc | <1.0% F.S. | 100ms | 0-500Ī© | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-401E | 0 to 400 Amps | 4-20mAdc | <1.0% F.S. | 100ms | 0-500Ī© | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-501E | 0 to 500 Amps | 4-20mAdc | <1.0% F.S. | 100ms | 0-500Ī© | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-102E | 0 to 1000 Amps | 4-20mAdc | <1.0% F.S. | 100ms | 0-500Ī© | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-102RE | 0 to 1K | 4-20mAdc | <1.0% F.S. | 300ms | 0-500Ī© | +/- 1.25% F.S. | 20-2kHz | 1.5 Lbs |
CTRS-202RE | 0 to 2K | 4-20mAdc | <1.0% F.S. | 300ms | 0-500Ī© | +/- 1.25% F.S. | 20-2kHz | 1.5 Lbs |
CTRS-502RE | 0 to 5K | 4-20mAdc | <1.0% F.S. | 300ms | 0-500Ī© | +/- 1.25% F.S. | 20-2kHz | 1.5 Lbs |
CTRS-103RE | 0 to 10K | 4-20mAdc | <1.0% F.S. | 300ms | 0-500Ī© | +/- 1.25% F.S. | 20-2kHz | 1.5 Lbs |
CTRS-153RE | 0 to 15K | 4-20mAdc | <1.0% F.S. | 300ms | 0-500Ī© | +/- 1.25% F.S. | 20-2kHz | 1.5 Lbs |
CTRS-203RE | 0 to 20K | 4-20mAdc | <1.0% F.S. | 300ms | 0-500Ī© | +/- 1.25% F.S. | 20-2kHz | 1.5 Lbs |
CTRS-253RE | 0 to 25K | 4-20mAdc | <1.0% F.S. | 300ms | 0-500Ī© | +/- 1.25% F.S. | 20-2kHz | 1.5 Lbs |
CTRS-303RE | 0 to 30K | 4-20mAdc | <1.0% F.S. | 300ms | 0-500Ī© | +/- 1.25% F.S. | 20-2kHz | 1.5 Lbs |
CTRS-403RE | 0 to 40K | 4-20mAdc | <1.0% F.S. | 300ms | 0-500Ī© | +/- 1.25% F.S. | 20-2kHz | 1.5 Lbs |
Catalog Number | Input Amps | Output Current | Output Ripple | Response 90% | Output Loading | Accuracy | Frequency Range | Weight |
---|---|---|---|---|---|---|---|---|
CTRS-005D | 0 to 5 Amps | 0-10Vdc | <1.0% F.S. | 100ms | 2KĪ© min. | +/- 0.5% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-010D | 0 to 10 Amps | 0-10Vdc | <1.0% F.S. | 100ms | 2KĪ© min. | +/- 0.5% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-015D | 0 to 15 Amps | 0-10Vdc | <1.0% F.S. | 100ms | 2KĪ© min. | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-020D | 0 to 20 Amps | 0-10Vdc | <1.0% F.S. | 100ms | 2KĪ© min. | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-025D | 0 to 25 Amps | 0-10Vdc | <1.0% F.S. | 100ms | 2KĪ© min. | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-050D | 0 to 50 Amps | 0-10Vdc | <1.0% F.S. | 100ms | 2KĪ© min. | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-101D | 0 to 100 Amps | 0-10Vdc | <1.0% F.S. | 100ms | 2KĪ© min. | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-201D | 0 to 200 Amps | 0-10Vdc | <1.0% F.S. | 100ms | 2KĪ© min. | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-301D | 0 to 300 Amps | 0-10Vdc | <1.0% F.S. | 100ms | 2KĪ© min. | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-401D | 0 to 400 Amps | 0-10Vdc | <1.0% F.S. | 100ms | 2KĪ© min. | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-501D | 0 to 500 Amps | 0-10Vdc | <1.0% F.S. | 100ms | 2KĪ© min. | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-102D | 0 to 1000 Amps | 0-10Vdc | <1.0% F.S. | 100ms | 2KĪ© min. | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-102RD | 0 to 1K | 0-10Vdc | <1.0% F.S. | 300ms | 2KĪ© min. | +/- 1.25% F.S. | 20-2kHz | 1.5 Lbs |
CTRS-202RD | 0 to 2K | 0-10Vdc | <1.0% F.S. | 300ms | 2KĪ© min. | +/- 1.25% F.S. | 20-2kHz | 1.5 Lbs |
CTRS-502RD | 0 to 5K | 0-10Vdc | <1.0% F.S. | 300ms | 2KĪ© min. | +/- 1.25% F.S. | 20-2kHz | 1.5 Lbs |
CTRS-103RD | 0 to 10K | 0-10Vdc | <1.0% F.S. | 300ms | 2KĪ© min. | +/- 1.25% F.S. | 20-2kHz | 1.5 Lbs |
CTRS-153RD | 0 to 15K | 0-10Vdc | <1.0% F.S. | 300ms | 2KĪ© min. | +/- 1.25% F.S. | 20-2kHz | 1.5 Lbs |
CTRS-203RD | 0 to 20K | 0-10Vdc | <1.0% F.S. | 300ms | 2KĪ© min. | +/- 1.25% F.S. | 20-2kHz | 1.5 Lbs |
CTRS-253RD | 0 to 25K | 0-10Vdc | <1.0% F.S. | 300ms | 2KĪ© min. | +/- 1.25% F.S. | 20-2kHz | 1.5 Lbs |
CTRS-303RD | 0 to 30K | 0-10Vdc | <1.0% F.S. | 300ms | 2KĪ© min. | +/- 1.25% F.S. | 20-2kHz | 1.5 Lbs |
CTRS-403RD | 0 to 40K | 0-10Vdc | <1.0% F.S. | 300ms | 2KĪ© min. | +/- 1.25% F.S. | 20-2kHz | 1.5 Lbs |
Catalog Number | Input Amps | Output Current | Output Ripple | Response 90% | Output Loading | Accuracy | Frequency Range | Weight |
---|---|---|---|---|---|---|---|---|
CTRS-005X5 | 0 to 5 Amps | 0-5Vdc | <1.0% F.S. | 100ms | 2KĪ© min. | +/- 0.5% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-010X5 | 0 to 10 Amps | 0-5Vdc | <1.0% F.S. | 100ms | 2KĪ© min. | +/- 0.5% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-015X5 | 0 to 15 Amps | 0-5Vdc | <1.0% F.S. | 100ms | 2KĪ© min. | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-020X5 | 0 to 20 Amps | 0-5Vdc | <1.0% F.S. | 100ms | 2KĪ© min. | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-025X5 | 0 to 25 Amps | 0-5Vdc | <1.0% F.S. | 100ms | 2KĪ© min. | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-050X5 | 0 to 50 Amps | 0-5Vdc | <1.0% F.S. | 100ms | 2KĪ© min. | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-101X5 | 0 to 100 Amps | 0-5Vdc | <1.0% F.S. | 100ms | 2KĪ© min. | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-201X5 | 0 to 200 Amps | 0-5Vdc | <1.0% F.S. | 100ms | 2KĪ© min. | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-301X5 | 0 to 300 Amps | 0-5Vdc | <1.0% F.S. | 100ms | 2KĪ© min. | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-401X5 | 0 to 400 Amps | 0-5Vdc | <1.0% F.S. | 100ms | 2KĪ© min. | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-501X5 | 0 to 500 Amps | 0-5Vdc | <1.0% F.S. | 100ms | 2KĪ© min. | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-102X5 | 0 to 1000 Amps | 0-5Vdc | <1.0% F.S. | 100ms | 2KĪ© min. | +/- 0.25% F.S. | 50-60Hz | 1.5 Lbs |
CTRS-102RX5 | 0 to 1K | 0-5Vdc | <1.0% F.S. | 300ms | 2KĪ© min. | +/- 1.25% F.S. | 20-2kHz | 1.5 Lbs |
CTRS-202RX5 | 0 to 2K | 0-5Vdc | <1.0% F.S. | 300ms | 2KĪ© min. | +/- 1.25% F.S. | 20-2kHz | 1.5 Lbs |
CTRS-502RX5 | 0 to 5K | 0-5Vdc | <1.0% F.S. | 300ms | 2KĪ© min. | +/- 1.25% F.S. | 20-2kHz | 1.5 Lbs |
CTRS-103RX5 | 0 to 10K | 0-5Vdc | <1.0% F.S. | 300ms | 2KĪ© min. | +/- 1.25% F.S. | 20-2kHz | 1.5 Lbs |
CTRS-153RX5 | 0 to 15K | 0-5Vdc | <1.0% F.S. | 300ms | 2KĪ© min. | +/- 1.25% F.S. | 20-2kHz | 1.5 Lbs |
CTRS-203RX5 | 0 to 20K | 0-5Vdc | <1.0% F.S. | 300ms | 2KĪ© min. | +/- 1.25% F.S. | 20-2kHz | 1.5 Lbs |
CTRS-253RX5 | 0 to 25K | 0-5Vdc | <1.0% F.S. | 300ms | 2KĪ© min. | +/- 1.25% F.S. | 20-2kHz | 1.5 Lbs |
CTRS-303RX5 | 0 to 30K | 0-5Vdc | <1.0% F.S. | 300ms | 2KĪ© min. | +/- 1.25% F.S. | 20-2kHz | 1.5 Lbs |
CTRS-403RX5 | 0 to 40K | 0-5Vdc | <1.0% F.S. | 300ms | 2KĪ© min. | +/- 1.25% F.S. | 20-2kHz | 1.5 Lbs |
Resources
View engineering resources and whitepapers related to this model