Model# GW5
Precision AC Watt or VAR Transducer
- Equipment monitoring for process control.
- Integration into energy management systems, or a variety of sub-metering applications.
- Measurement using direct-connection, current transformers, and/or potential transformers.
- Accurate regardless of variations in voltage, current, power factor, or load.
- Available with 1, 2, 2 1/2 or 3 element configurations. Provides bi-directional operation. (Except for 4-20mA output models)
- Accuracy maintained over wide temperature range, calibration traceable to NIST.
Overview
Response Time (99%)<400 ms
Output Loading (Ω) See Tables
Output Ripple< 0.5% F.S.
Temperature Effect(-20°C to +65°C) ±0.005%/°C
Accuracy
Class± 0.2% RDG ±0.04% F.S.
Input
Volts0-150V thru 0-600V/0-5A
Frequency Range58-62Hz
Optional 50Hz48-52Hz
Output
Standard±1mA, ±10V, ±5V, 4-20mA or 4-12-20mA
Burden Voltage<0.1VA/phase
Burden Current<0.28VA/phase
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input AC Volts | Input AC Amps | Output | Output Loading (Ω) | Instrument Power | Response at 99% | Frequency Range | Input Burden Currrent | Input Burden Voltage | F.S. Watts | Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|
GW5-103A | 0-150V | 0-1A | 0-1mAdc | 0-10K | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 100 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-103AW | 0-150V | 0-1A | 0-1mAdc | 0-10K | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 100 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-103B | 0-150V | 0-1A | 0-1mAdc | 0-10K | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 100 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-103BW | 0-150V | 0-1A | 0-1mAdc | 0-10K | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 100 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-104A | 0-300V | 0-1A | 0-1mAdc | 0-10K | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 200 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-104AW | 0-300V | 0-1A | 0-1mAdc | 0-10K | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 200 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-104B | 0-300V | 0-1A | 0-1mAdc | 0-10K | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 200 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-104BW | 0-300V | 0-1A | 0-1mAdc | 0-10K | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 200 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-105A | 0-600V | 0-1A | 0-1mAdc | 0-10K | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 500 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-105AW | 0-600V | 0-1A | 0-1mAdc | 0-10K | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 500 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-105B | 0-600V | 0-1A | 0-1mAdc | 0-10K | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 500 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-105BW | 0-600V | 0-1A | 0-1mAdc | 0-10K | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 500 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-001A | 0-150V | 0-5A | 0-1mAdc | 0-10K | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 500 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-001AW | 0-150V | 0-5A | 0-1mAdc | 0-10K | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 500 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-001B | 0-150V | 0-5A | 0-1mAdc | 0-10K | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 500 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-001BW | 0-150V | 0-5A | 0-1mAdc | 0-10K | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 500 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-002A | 0-300V | 0-5A | 0-1mAdc | 0-10K | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 1000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-002AW | 0-300V | 0-5A | 0-1mAdc | 0-10K | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 1000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-002B | 0-300V | 0-5A | 0-1mAdc | 0-10K | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 1000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-002BW | 0-300V | 0-5A | 0-1mAdc | 0-10K | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 1000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-003A | 0-600V | 0-5A | 0-1mAdc | 0-10K | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-003AW | 0-600V | 0-5A | 0-1mAdc | 0-10K | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-003B | 0-600V | 0-5A | 0-1mAdc | 0-10K | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-003BW | 0-600V | 0-5A | 0-1mAdc | 0-10K | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-010A | 0-150V | 0-10A | 0-1mAdc | 0-10K | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 1000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-010AW | 0-150V | 0-10A | 0-1mAdc | 0-10K | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 1000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-010B | 0-150V | 0-10A | 0-1mAdc | 0-10K | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 1000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-010BW | 0-150V | 0-10A | 0-1mAdc | 0-10K | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 1000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-011A | 0-300V | 0-10A | 0-1mAdc | 0-10K | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-011AW | 0-300V | 0-10A | 0-1mAdc | 0-10K | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-011B | 0-300V | 0-10A | 0-1mAdc | 0-10K | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-011BW | 0-300V | 0-10A | 0-1mAdc | 0-10K | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-012A | 0-600V | 0-10A | 0-1mAdc | 0-10K | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 4000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-012AW | 0-600V | 0-10A | 0-1mAdc | 0-10K | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 4000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-012B | 0-600V | 0-10A | 0-1mAdc | 0-10K | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 4000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-012BW | 0-600V | 0-10A | 0-1mAdc | 0-10K | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 4000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-019A | 0-150V | 0-20A | 0-1mAdc | 0-10K | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-019AW | 0-150V | 0-20A | 0-1mAdc | 0-10K | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-019B | 0-150V | 0-20A | 0-1mAdc | 0-10K | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-019BW | 0-150V | 0-20A | 0-1mAdc | 0-10K | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-020A | 0-300V | 0-20A | 0-1mAdc | 0-10K | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 4000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-020AW | 0-300V | 0-20A | 0-1mAdc | 0-10K | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 4000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-020B | 0-300V | 0-20A | 0-1mAdc | 0-10K | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 4000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-020BW | 0-300V | 0-20A | 0-1mAdc | 0-10K | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 4000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-021A | 0-600V | 0-20A | 0-1mAdc | 0-10K | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 8000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-021AW | 0-600V | 0-20A | 0-1mAdc | 0-10K | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 8000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-021B | 0-600V | 0-20A | 0-1mAdc | 0-10K | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 8000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-021BW | 0-600V | 0-20A | 0-1mAdc | 0-10K | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 8000 | ±0.2%Rdg. ...±0.04% F.S. |
Catalog Number | Input AC Volts | Input AC Amps | Output | Output Loading (Ω) | Instrument Power | Response at 99% | Frequency Range | Input Burden Currrent | Input Burden Voltage | F.S. Watts | Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|
GW5-103C | 0-150V | 0-1A | 0-10Vdc | 2K min. | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 100 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-103CW | 0-150V | 0-1A | 0-10Vdc | 2K min. | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 100 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-103D | 0-150V | 0-1A | 0-10Vdc | 2K min. | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 100 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-103DW | 0-150V | 0-1A | 0-10Vdc | 2K min. | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 100 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-104C | 0-300V | 0-1A | 0-10Vdc | 2K min. | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 200 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-104CW | 0-300V | 0-1A | 0-10Vdc | 2K min. | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 200 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-104D | 0-300V | 0-1A | 0-10Vdc | 2K min. | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 200 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-104DW | 0-300V | 0-1A | 0-10Vdc | 2K min. | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 200 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-105C | 0-600V | 0-1A | 0-10Vdc | 2K min. | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 500 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-105CW | 0-600V | 0-1A | 0-10Vdc | 2K min. | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 500 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-105D | 0-600V | 0-1A | 0-10Vdc | 2K min. | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 500 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-105DW | 0-600V | 0-1A | 0-10Vdc | 2K min. | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 500 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-001C | 0-150V | 0-5A | 0-10Vdc | 2K min. | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 500 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-001CW | 0-150V | 0-5A | 0-10Vdc | 2K min. | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 500 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-001D | 0-150V | 0-5A | 0-10Vdc | 2K min. | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 500 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-001DW | 0-150V | 0-5A | 0-10Vdc | 2K min. | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 500 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-002C | 0-300V | 0-5A | 0-10Vdc | 2K min. | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 1000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-002CW | 0-300V | 0-5A | 0-10Vdc | 2K min. | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 1000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-002D | 0-300V | 0-5A | 0-10Vdc | 2K min. | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 1000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-002DW | 0-300V | 0-5A | 0-10Vdc | 2K min. | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 1000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-003C | 0-600V | 0-5A | 0-10Vdc | 2K min. | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-003CW | 0-600V | 0-5A | 0-10Vdc | 2K min. | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-003D | 0-600V | 0-5A | 0-10Vdc | 2K min. | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-003DW | 0-600V | 0-5A | 0-10Vdc | 2K min. | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-010C | 0-150V | 0-10A | 0-10Vdc | 2K min. | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 1000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-010CW | 0-150V | 0-10A | 0-10Vdc | 2K min. | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 1000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-010D | 0-150V | 0-10A | 0-10Vdc | 2K min. | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 1000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-010DW | 0-150V | 0-10A | 0-10Vdc | 2K min. | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 1000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-011C | 0-300V | 0-10A | 0-10Vdc | 2K min. | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-011CW | 0-300V | 0-10A | 0-10Vdc | 2K min. | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-011D | 0-300V | 0-10A | 0-10Vdc | 2K min. | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-011DW | 0-300V | 0-10A | 0-10Vdc | 2K min. | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-012C | 0-600V | 0-10A | 0-10Vdc | 2K min. | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 4000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-012CW | 0-600V | 0-10A | 0-10Vdc | 2K min. | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 4000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-012D | 0-600V | 0-10A | 0-10Vdc | 2K min. | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 4000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-012DW | 0-600V | 0-10A | 0-10Vdc | 2K min. | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 4000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-019C | 0-150V | 0-20A | 0-10Vdc | 2K min. | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-019CW | 0-150V | 0-20A | 0-10Vdc | 2K min. | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-019D | 0-150V | 0-20A | 0-10Vdc | 2K min. | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-019DW | 0-150V | 0-20A | 0-10Vdc | 2K min. | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-020C | 0-300V | 0-20A | 0-10Vdc | 2K min. | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 4000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-020CW | 0-300V | 0-20A | 0-10Vdc | 2K min. | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 4000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-020D | 0-300V | 0-20A | 0-10Vdc | 2K min. | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 4000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-020DW | 0-300V | 0-20A | 0-10Vdc | 2K min. | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 4000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-021C | 0-600V | 0-20A | 0-10Vdc | 2K min. | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 8000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-021CW | 0-600V | 0-20A | 0-10Vdc | 2K min. | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 8000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-021D | 0-600V | 0-20A | 0-10Vdc | 2K min. | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 8000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-021DW | 0-600V | 0-20A | 0-10Vdc | 2K min. | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 8000 | ±0.2%Rdg. ...±0.04% F.S. |
Catalog Number | Input AC Volts | Input AC Amps | Output | Output Loading (Ω) | Instrument Power | Response at 99% | Frequency Range | Input Burden Currrent | Input Burden Voltage | F.S. Watts | Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|
GW5-103CX5 | 0-150V | 0-1A | 0-5Vdc | 2K min. | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 100 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-103CX5W | 0-150V | 0-1A | 0-5Vdc | 2K min. | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 100 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-103X5 | 0-150V | 0-1A | 0-5Vdc | 2K min. | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 100 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-103X5W | 0-150V | 0-1A | 0-5Vdc | 2K min. | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 100 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-104CX5 | 0-300V | 0-1A | 0-5Vdc | 2K min. | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 200 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-104CX5W | 0-300V | 0-1A | 0-5Vdc | 2K min. | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 200 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-104X5 | 0-300V | 0-1A | 0-5Vdc | 2K min. | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 200 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-104X5W | 0-300V | 0-1A | 0-5Vdc | 2K min. | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 200 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-105CX5 | 0-600V | 0-1A | 0-5Vdc | 2K min. | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 500 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-105CX5W | 0-600V | 0-1A | 0-5Vdc | 2K min. | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 500 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-105X5 | 0-600V | 0-1A | 0-5Vdc | 2K min. | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 500 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-105X5W | 0-600V | 0-1A | 0-5Vdc | 2K min. | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 500 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-001CX5 | 0-150V | 0-5A | 0-5Vdc | 2K min. | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 500 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-001CX5W | 0-150V | 0-5A | 0-5Vdc | 2K min. | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 500 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-001X5 | 0-150V | 0-5A | 0-5Vdc | 2K min. | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 500 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-001X5W | 0-150V | 0-5A | 0-5Vdc | 2K min. | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 500 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-002CX5 | 0-300V | 0-5A | 0-5Vdc | 2K min. | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 1000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-002CX5W | 0-300V | 0-5A | 0-5Vdc | 2K min. | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 1000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-002X5 | 0-300V | 0-5A | 0-5Vdc | 2K min. | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 1000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-002X5W | 0-300V | 0-5A | 0-5Vdc | 2K min. | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 1000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-003CX5 | 0-600V | 0-5A | 0-5Vdc | 2K min. | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-003CX5W | 0-600V | 0-5A | 0-5Vdc | 2K min. | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-003X5 | 0-600V | 0-5A | 0-5Vdc | 2K min. | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-003X5W | 0-600V | 0-5A | 0-5Vdc | 2K min. | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-010CX5 | 0-150V | 0-10A | 0-5Vdc | 2K min. | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 1000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-010CX5W | 0-150V | 0-10A | 0-5Vdc | 2K min. | Self Powered | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 1000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-010X5 | 0-150V | 0-10A | 0-5Vdc | 2K min. | 115Vac | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 1000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-010X5W | 0-150V | 0-10A | 0-5Vdc | 2K min. | 115Vac | ≤50ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 1000 | ±0.2%Rdg. ...±0.04% F.S. |
GW5-011CX5 | 0-300V | 0-10A | 0-5Vdc | 2K min. | Self Powered | ≤400ms | 58-62Hz | <0.28VA/phase | <0.1VA/phase | 2000 | ±0.2%Rdg. ...±0.04% F.S. |
