Model# JCK-4
5KV
Outdoor Current Transformer
- Designed for outdoor service
- Suitable for metering applications
- Optional Secondary Conduit Box: 9689897001
Overview
Insulation Level8.7kV, 75kV BIL
Continuous Thermal Rating Factor 1.5 to 3.0 @30°C
WeightApproximately 43 Lbs
Input
Amps0-5 thru 0-800A
Output
Standard5A
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Amps | Output Amps | Continuous Thermal Rating Factor @30°C Ambient | Mech. Limit: Amperes | One Second Thermal Limit, Amperes | B0.1 | B0.2 | B0.5 | Insulation Level |
---|---|---|---|---|---|---|---|---|---|
754X051001 | 5A | 5A | 3.0 | 3,400 | 1,900 | 0.3 | 0.3 | 0.3 | 8.7kV |
754X051002 | 10A | 5A | 3.0 | 3,400 | 1,900 | 0.3 | 0.3 | 0.3 | 8.7kV |
754X051003 | 15A | 5A | 3.0 | 5,100 | 2,850 | 0.3 | 0.3 | 0.3 | 8.7kV |
754X051004 | 20A | 5A | 3.0 | 6,800 | 3,825 | 0.3 | 0.3 | 0.3 | 8.7kV |
754X051005 | 25A | 5A | 3.0 | 8,500 | 4,775 | 0.3 | 0.3 | 0.3 | 8.7kV |
754X051006 | 30A | 5A | 3.0 | 10,200 | 5,725 | 0.3 | 0.3 | 0.3 | 8.7kV |
754X051007 | 40A | 5A | 3.0 | 13,600 | 7,650 | 0.3 | 0.3 | 0.3 | 8.7kV |
754X051008 | 50A | 5A | 3.0 | 17,000 | 9,550 | 0.3 | 0.3 | 0.3 | 8.7kV |
754X051009 | 75A | 5A | 3.0 | 21,250 | 11,775 | 0.3 | 0.3 | 0.3 | 8.7kV |
754X051010 | 100A | 5A | 3.0 | 34,000 | 19,125 | 0.3 | 0.3 | 0.3 | 8.7kV |
754X051011 | 150A | 5A | 3.0 | 42,500 | 23,575 | 0.3 | 0.3 | 0.3 | 8.7kV |
754X051012 | 200A | 5A | 3.0 | 56,100 | 38,250 | 0.3 | 0.3 | 0.3 | 8.7kV |
754X051013 | 300A | 5A | 3.0 | 85,000 | 46,750 | 0.3 | 0.3 | 0.3 | 8.7kV |
754X051014 | 400A | 5A | 2.5 | 85,000 | 47,600 | 0.3 | 0.3 | 0.3 | 8.7kV |
754X051015 | 600A | 5A | 2.0 | 85,000 | 51,000 | 0.3 | 0.3 | 0.3 | 8.7kV |
754X051016 | 800A | 5A | 1.5 | 85,000 | 51,000 | 0.3 | 0.3 | 0.3 | 8.7kV |
Resources
View engineering resources and whitepapers.