FLEX-COREĀ® maintains a large in-stock inventory of Solid-Core Current Transformers for most common applications.
Our solid-core current transformers include indicating class, metering class, relay class, utility class, and wound primary solid-core current transformers ideal for most common applications.
Below is a list of all solid-core current transformers available through Flex-Core, however, not all models are in-stock.Ā To check pricing and availability for a specific solid-core current transformer model, give us a call at (614) 889-6152 or use our quote request form.Ā You can also use our live chat tool to speak directly with a sales representative.
If you have a specific application and need a solid-core current transformer with a custom ratio, pleaseĀ contact support.
Low Cost, "Donut" Style, Standard Meter Output
| wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
|---|---|---|---|---|---|---|
| 16 | AL | 0-50 thru 0-400A | 5A | 1.05ā³ | Ammeters, Control Relays, Sub-Meters | ![]() |
| 17 | 7RL | 0-300 thru 0-1600A | 5A | 2.50" | Ammeters, Control Relays, Sub-Meters | ![]() |
| 18 | 2RL | 0-50 thru 0-400A | 5A | 1.05ā³ | Ammeters, Control Relays, Sub-Meters | ![]() |
| 19 | 7ARL | 0-100A thru 0-1000A | 5A | 2.50" | Revenue Metering, Ammeter and Watt Meters | ![]() |
Low Cost, Secondary Terminals, Mounting Feet, Standard Meter Output
Metal Mounting Bracket, Standard Meter Output
| wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
|---|---|---|---|---|---|---|
| 21 | 76RBL | 0-1000 thru 0-2000A | 5A | 3.00" | Ammeters, Control Relays, Sub-Meters | ![]() |
| 22 | 7RBL | 0-400 thru 0-800A | 5A | 2.50" | Ammeters, Control Relays, Sub-Meters | ![]() |
| 23 | 58RBL | 0-50 thru 0-300A | 5A | 1.25" | Ammeters, Control Relays, Sub-Meters | ![]() |
Revenue Grade, "Donut" Style, Standard Meter Output
| wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
|---|---|---|---|---|---|---|
| 24 | 19RL | 0-500 thru 0-3000A | 5A | 4.25" | Revenue Meters, Service Meters | ![]() |
| 25 | 180RL | 0-50 thru 0-1000A | 5A | 2.50ā³ | Revenue Meters, Service Meters | ![]() |
| 26 | 5ARL | 0-100 thru 0-600A | 5A | 1.56ā³ | Revenue Meters, Service Meters | ![]() |
| 27 | 2DARL | 0-50 thru 0-300A | 5A | 1.00ā³ | Revenue Meters, Service Meters | ![]() |
Revenue Grade, Secondary Terminals, Metal Mounting Bracket, Standard Meter Output
Revenue Grade, Secondary Terminals, Standard Meter Output
| wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
|---|---|---|---|---|---|---|
| 29 | 195 | 0-800 thru 0-2000A | 5A | 3.062ā³ | Revenue Meters, Service Meters | ![]() |
| 30 | ||||||
| 31 | 194 | 0-400 thru 0-800A | 5A | 2.50" | Revenue Meters, Service Meters | ![]() |
| 32 | 191 | 0-100 thru 0-400A | 5A | 1.25" | Revenue Meters, Service Meters | ![]() |
| 33 | JAB-0C | 0-200 thru 0-4000A | 5A | 4.50ā³ x 3.50ā³ | Revenue Meters, Service Meters | ![]() |
| 34 | 126 | 0-1500 thru 0-5000A | 5A | 8.25" | Revenue Meters, Service Meters | ![]() |
| 35 | 125 | 0-1000 thru 0-4000A | 5A | 6.31" | Revenue Meters, Service Meters | ![]() |
| 36 | 19SHTI | 0-800 thru 0-3000A | 5A | 4.25" | Revenue Meters, Service Meters | ![]() |
| 37 | 19SHT | 0-500 thru 0-3000A | 5A | 4.25" | Revenue Meters, Service Meters | ![]() |
Revenue Grade, Secondary Terminals, Standard Meter Output, Higher Accuracy
| wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
|---|---|---|---|---|---|---|
| 30 | ||||||
| 38 | 194I | 0-300 thru 0-800A | 5A | 2.50" | Revenue Meters, Service Meters | ![]() |
| 39 | 191I | 0-200 thru 0-400A | 5A | 1.25" | Revenue Meters, Service Meters | ![]() |
| 40 | 126I | 0-2500A thru 0-5000A | 5A | 8.25" | Revenue Meters, Service Meters | ![]() |
| 41 | 125I | 0-1600 thru 0-5000A | 5A | 6.31" | Revenue Meters, Service Meters | ![]() |
Revenue Grade, Secondary Terminals
| wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
|---|---|---|---|---|---|---|
| 30 | ||||||
| 42 | 126-1V | 0-500 thru 0-3000A | 1V | 8.25" | Revenue Meters, Service Meters | ![]() |
| 43 | 125-1V | 0-500 thru 0-2000A | 1V | 6.31" | Revenue Meters, Service Meters | ![]() |
| 44 | 19SHT-1V | 0-100 thru 0-800A | 1V | 4.25" | Revenue Meters, Service Meters | ![]() |
Revenue Grade, Standard Meter Output, Secondary Terminals, Indoor, Outdoor
| wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
|---|---|---|---|---|---|---|
| 30 | ||||||
| 43 | 593 | 0-50 thru 0-500A | 5A | 8.06ā³ x 22.06ā³ | Protective Relaying | ![]() |
Revenue Grade, Secondary Terminals, Standard Meter Output, Primary Bar
Revenue Grade, Secondary Terminals, Extended High Accuracy, Standard Meter Output, Primary Bar
| wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
|---|---|---|---|---|---|---|
| 30 | ||||||
| 46 | JAK-0S | 0-600 thru 0-1000A | 5A | 3.62" | Revenue Meters, Service Meters | ![]() |
Revenue Grade, Secondary Terminals, Multi-Ratio, Relay Class, Standard Meter Output
| wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
|---|---|---|---|---|---|---|
| 30 | ||||||
| 43 | 143MR | 0-50 thru 0-5000A | 7.31ā³ | Revenue Meters, Service Meters, Protective Relays | ![]() |
Revenue Grade, Secondary Terminals, Standard Meter Output, Relay Class
| wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
|---|---|---|---|---|---|---|
| 30 | ||||||
| 44 | 143 | 0-50 thru 0-6000A | 5A | 7.31" | Revenue Meters, Service Meters, Protective Relays | ![]() |
| 45 | 130 | 0-200 thru 0-4000A | 5A | 5.75ā³ | Revenue Meters, Service Meters, Protective Relays | ![]() |
| 46 | 114 | 0-50 thru 0-1600A | 5A | 3.25ā³ | Revenue Meters, Service Meters, Protective Relays | ![]() |
| 47 | 110 | 0-200 thru 0-3000A | 5A | 4.00" | Revenue Meters, Service Meters, Protective Relays | ![]() |
Revenue Grade, Secondary Terminals, Standard Meter Output, Relay Class, Switchgear Style
| wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
|---|---|---|---|---|---|---|
| 30 | ||||||
| 48 | 780 | 0-50 thru 0-6000A | 5A | 6.50ā³ | Revenue Meters, Service Meters, Protective Relays | ![]() |
Revenue Grade, Secondary Terminals, Standard Meter Output, Relay Class, Switchgear Style, Multi-Ratio
| wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
|---|---|---|---|---|---|---|
| 30 | ||||||
| 49 | 781MR | 0-50 thru 0-4000A | 5A | 6.50ā³ | Revenue Meters, Service Meters, Protective Relays | ![]() |
| 50 |
Revenue Grade, Secondary Terminals, Standard Meter Output, Relay Class, Large Window
| wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
|---|---|---|---|---|---|---|
| 30 | ||||||
| 50 | ||||||
| 51 | 147 | 0-2000 thru 0-10000A | 5A | 10.00ā³ | Revenue Meters, Service Meters, Protective Relays | ![]() |
Low Ratio, Secondary Terminals, Standard Meter Output, Wound Primary
| wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
|---|---|---|---|---|---|---|
| 30 | ||||||
| 50 | ||||||
| 52 | 189 | 0-2.5 thru 0-100A | 5A | Wound Primary | Revenue Meters, Service Meters | ![]() |
Revenue Grade, Low Ratio, Secondary Terminals, Standard Meter Output, Wound Primary
5kV, Revenue Grade, Low Ratio, Secondary Terminals, Standard Meter Output, Wound Primary, Medium Voltage
| wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
|---|---|---|---|---|---|---|
| 55 | JKM-3C | 0-5 thru 0-800A | 5A | Bar Type | Revenue Meters, Service Meters, Protective Relays | ![]() |
| 56 | CTWH3-60-T50 | 0-5 thru 0-600A | 5A | Bar Type | Revenue Meters, Service Meters, Protective Relays | ![]() |
15kV, Revenue Grade, Low Ratio, Secondary Terminals, Standard Meter Output, Wound Primary, Medium Voltage
| wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
|---|---|---|---|---|---|---|
| 55 | JKM-5C | 0-5 thru 0-800A | 5A | Bar Type | Revenue Meters, Service Meters, Protective Relays | ![]() |
5kV, Revenue Grade, Low Ratio, Secondary Terminals, Standard Meter Output, Wound Primary, Outdoor, Medium Voltage
| wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
|---|---|---|---|---|---|---|
| 55 | JCK-3 | 0-5 thru 0-800A | 5A | Bar Type | Revenue Meters, Service Meters | ![]() |
8.7kV, Revenue Grade, Low Ratio, Secondary Terminals, Standard Meter Output, Wound Primary, Outdoor, Medium Voltage
| wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
|---|---|---|---|---|---|---|
| 55 | JCK-4 | 0-5 thru 0-800A | 5A | Bar Type | Revenue Meters, Service Meters | ![]() |
15kV, Revenue Grade, Low Ratio, Secondary Terminals, Standard Meter Output, Wound Primary, Outdoor, Medium Voltage
| wdt_ID | Model # | Primary Current | Secondary Output | Inside Diameter (Inches) | Typical Application | Image |
|---|---|---|---|---|---|---|
| 55 | JCK-5C | 0-5 thru 0-1200A | 5A | Bar Type | Revenue Meters, Service Meters, Protective Relays | ![]() |




















































